| Pos | Driver | Car | No | Time | Gap | Laps | Manufacturer |
|---|---|---|---|---|---|---|---|
| 1 | VANTELIN TOM’S SF23 | 37 | 1:05’12.423 | - | 31 | TOYOTA/TGR-D TRD01F | |
| 2 | DELiGHTWORKS SF23 | 22 | 1:05’13.183 | 0.760 | 31 | HONDA/M-TEC HR-417E | |
| 3 | VANTELIN TOM’S SF23 | 36 | 1:05’13.582 | 0.399 | 31 | TOYOTA/TGR-D TRD01F | |
| 4 | REALIZE Corporation KONDO SF23 | 3 | 1:05’19.062 | 5.480 | 31 | TOYOTA/TGR-D TRD01F | |
| 5 | TEAM GOH SF23 | 53 | 1:05’22.842 | 3.780 | 31 | TOYOTA/TGR-D TRD01F | |
| 6 | SANKI VERTEX CERUMOINGING SF23 | 39 | 1:05’23.386 | 0.544 | 31 | TOYOTA/TGR-D TRD01F | |
| 7 | DOCOMO DANDELION M6Y SF23 | 6 | 1:06’09.442 | 46.056 | 31 | HONDA/M-TEC HR-417E | |
| 8 | NAVIKURU Buzz MK SF23 | 97 | 1:06’13.411 | 3.969 | 31 | TOYOTA/TGR-D TRD01F | |
| 9 | Zak O’Sullivan | WECARS IMPUL with SDG SF23 | 19 | 1:06’17.756 | 4.345 | 31 | TOYOTA/TGR-D TRD01F |
| 10 | NTT docomo Business ROOKIE SF23 | 14 | 1:06’18.303 | 0.547 | 31 | TOYOTA/TGR-D TRD01F | |
| 11 | DOCOMO DANDELION M5S SF23 | 5 | 1:06’26.734 | 8.431 | 31 | HONDA/M-TEC HR-417E | |
| 12 | Sena Sakaguchi | SANKI VERTEX CERUMOINGING SF23 | 38 | 1:06’29.124 | 2.390 | 31 | TOYOTA/TGR-D TRD01F |
| 13 | AUTOBACS MUGEN SF23 | 1 | 1:06’29.473 | 0.349 | 31 | HONDA/M-TEC HR-417E | |
| 14 | Juju | HAZAMA ANDO Triple Tree SF23 | 10 | 1:06’31.216 | 1.743 | 31 | HONDA/M-TEC HR-417E |
| 15 | San-Ei Gen with B-Max SF23 | 50 | 1:06’31.593 | 0.377 | 31 | HONDA/M-TEC HR-417E | |
| 16 | KDDI TGMGP TGR-DC SF23 | 28 | 1:06’34.158 | 2.565 | 31 | TOYOTA/TGR-D TRD01F | |
| 17 | KDDI TGMGP TGR-DC SF23 | 7 | 1:06’54.427 | 20.269 | 31 | TOYOTA/TGR-D TRD01F | |
| 18 | ThreeBond SF23 | 12 | 1:06’43.975 | 1Lap | 30 | HONDA/M-TEC HR-417E | |
| 19 | Igor Omura Fraga | PONOS NAKAJIMA RACING SF23 | 65 | 42’47.245 | 8Laps | 22 | HONDA/M-TEC HR-417E |
| 20 | AUTOBACS MUGEN SF23 | 16 | 42’48.215 | 0.970 | 22 | HONDA/M-TEC HR-417E | |
| 21 | KCMG Elyse SF23 | 9 | 29’29.191 | 5Laps | 17 | TOYOTA/TGR-D TRD01F | |
| 22 | REALIZE Corporation KONDO SF23 | 4 | 30’13.717 | 44.526 | 17 | TOYOTA/TGR-D TRD01F | |
| 23 | KCMG Cayman SF23 | 8 | 24’52.778 | 3Laps | 14 | TOYOTA/TGR-D TRD01F | |
| 24 | PONOS NAKAJIMA RACING SF23 | 64 | 1:05’04.787 | 2Laps | 12 | HONDA/M-TEC HR-417E |

