| Pos | Driver | Car | No | Time | Q1 | Q2 | Manufacturer | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | AUTOBACS MUGEN SF23 | 1 | 1’37.119 | 1’37.401 | 1’37.119 | HONDA/M-TEC HR-417E | Gr.A | |
| 2 | AUTOBACS MUGEN SF23 | 16 | 1’37.137 | 1’37.662 | 1’37.137 | HONDA/M-TEC HR-417E | Gr.B | |
| 3 | San-Ei Gen with B-Max SF23 | 50 | 1’37.600 | 1’38.424 | 1’37.600 | HONDA/M-TEC HR-417E | Gr.A | |
| 4 | Sena Sakaguchi | SANKI VERTEX CERUMOINGING SF23 | 38 | 1’37.617 | 1’37.698 | 1’37.617 | TOYOTA/TGR-D TRD01F | Gr.B |
| 5 | NTT docomo Business ROOKIE SF23 | 14 | 1’37.647 | 1’37.903 | 1’37.647 | TOYOTA/TGR-D TRD01F | Gr.A | |
| 6 | PONOS NAKAJIMA RACING SF23 | 64 | 1’37.699 | 1’37.967 | 1’37.699 | HONDA/M-TEC HR-417E | Gr.A | |
| 7 | Igor Omura Fraga | PONOS NAKAJIMA RACING SF23 | 65 | 1’37.804 | 1’37.845 | 1’37.804 | HONDA/M-TEC HR-417E | Gr.B |
| 8 | ThreeBond SF23 | 12 | 1’37.851 | 1’38.112 | 1’37.851 | HONDA/M-TEC HR-417E | Gr.B | |
| 9 | SANKI VERTEX CERUMOINGING SF23 | 39 | 1’38.267 | 1’38.362 | 1’38.267 | TOYOTA/TGR-D TRD01F | Gr.A | |
| 10 | Zak O’Sullivan | WECARS IMPUL with SDG SF23 | 19 | 1’44.116 | 1’38.216 | 1’44.116 | TOYOTA/TGR-D TRD01F | Gr.B |
| 11 | KDDI TGMGP TGR-DC SF23 | 7 | 1’49.474 | 1’38.269 | 1’49.474 | TOYOTA/TGR-D TRD01F | Gr.A | |
| 12 | DOCOMO DANDELION M6Y SF23 | 6 | 1’51.090 | 1’37.467 | 1’51.090 | HONDA/M-TEC HR-417E | Gr.B | |
| 13 | DELiGHTWORKS SF23 | 22 | 1’38.495 | 1’38.495 | - | HONDA/M-TEC HR-417E | Gr.A | |
| 14 | VANTELIN TOM’S SF23 | 37 | 1’38.221 | 1’38.221 | - | TOYOTA/TGR-D TRD01F | Gr.B | |
| 15 | KCMG Cayman SF23 | 8 | 1’38.565 | 1’38.565 | - | TOYOTA/TGR-D TRD01F | Gr.A | |
| 16 | REALIZE Corporation KONDO SF23 | 3 | 1’38.289 | 1’38.289 | - | TOYOTA/TGR-D TRD01F | Gr.B | |
| 17 | REALIZE Corporation KONDO SF23 | 4 | 1’38.626 | 1’38.626 | - | TOYOTA/TGR-D TRD01F | Gr.A | |
| 18 | KCMG Elyse SF23 | 9 | 1’38.899 | 1’38.899 | - | TOYOTA/TGR-D TRD01F | Gr.B | |
| 19 | Juju | HAZAMA ANDO Triple Tree SF23 | 10 | 1’39.839 | 1’39.839 | - | HONDA/M-TEC HR-417E | Gr.A |
| 20 | TEAM GOH SF23 | 53 | 1’38.996 | 1’38.996 | - | TOYOTA/TGR-D TRD01F | Gr.B | |
| 21 | NAVIKURU Buzz MK SF23 | 97 | 1’39.194 | 1’39.194 | - | TOYOTA/TGR-D TRD01F | Gr.B | |
| 22 | VANTELIN TOM’S SF23 | 36 | 1’45.835 | 1’45.835 | - | TOYOTA/TGR-D TRD01F | Gr.A | |
| 23 | KDDI TGMGP TGR-DC SF23 | 28 | 1’47.637 | 1’47.637 | - | TOYOTA/TGR-D TRD01F | Gr.B | |
| 24 | DOCOMO DANDELION M5S SF23 | 5 | 1’54.548 | 1’54.548 | - | HONDA/M-TEC HR-417E | Gr.A |

