| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:08:05.002 | 3 | 36 | 10 |
| 2 | David Coulthard | McLaren | 4 | +10.098 | 9 | 36 | 6 |
| 3 | Giancarlo Fisichella | Benetton | 7 | +27.742 | 8 | 36 | 4 |
| 4 | Mika Häkkinen | McLaren | 3 | +36.087 | 7 | 36 | 3 |
| 5 | Rubens Barrichello | Ferrari | 2 | +54.521 | 5 | 36 | 2 |
| 6 | Jean Alesi | Jordan | 12 | +59.684 | 13 | 36 | 1 |
| 7 | Ralf Schumacher | Williams | 5 | +59.986 | 2 | 36 | 0 |
| 8 | Jacques Villeneuve | BAR | 10 | +1:04.970 | 6 | 36 | 0 |
| 9 | Heinz-Harald Frentzen | Prost | 22 | 4 | 35 | 0 | |
| 10 | Jos Verstappen | Arrows | 14 | 19 | 35 | 0 | |
| 11 | Olivier Panis | BAR | 9 | 11 | 35 | 0 | |
| 12 | Enrique Bernoldi | Arrows | 15 | 21 | 35 | 0 | |
| 13 | Tarso Marques | Minardi | 20 | 22 | 31 | 0 | |
| R | Jarno Trulli | Jordan | 11 | 16 | 31 | 0 | |
| R | Jenson Button | Benetton | 8 | 15 | 17 | 0 | |
| R | Juan Pablo Montoya | Williams | 6 | 1 | 1 | 0 | |
| R | Pedro de la Rosa | Jaguar | 19 | 10 | 1 | 0 | |
| R | Nick Heidfeld | Sauber | 16 | 14 | 0 | 0 | |
| R | Kimi Räikkönen | Sauber | 17 | 12 | 0 | 0 | |
| R | Eddie Irvine | Jaguar | 18 | 17 | 0 | 0 | |
| R | Luciano Burti | Prost | 23 | 18 | 0 | 0 | |
| R | Fernando Alonso | Minardi | 21 | 20 | 0 | 0 |




