| Pos | Driver | Car | No | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Frederik Vesti, Jack Aitken, Earl Bamber | Cadillac Whelen - Cadillac V-Series.R | 31 | 8 | 194 | 1:46.153 |
| 2 | Tom Blomqvist, Colin Braun, Scott Dixon | Acura Meyer Shank Racing w/Curb Agajanian - Acura ARX-06 | 60 | 6 | 194 | 1:46.262 |
| 3 | Filipe Albuquerque, Ricky Taylor, Will Stevens | Cadillac Wayne Taylor Racing - Cadillac V-Series.R | 10 | 5 | 194 | 1:46.298 |
| 4 | Kevin Estre, Matt Campbell, Laurens Vanthoor | Porsche Penske Motorsport - Porsche 963 | 6 | 6 | 194 | 1:46.395 |
| 5 | Jordan Taylor, Colton Herta, Louis Deletraz | Cadillac Wayne Taylor Racing - Cadillac V-Series.R | 40 | 8 | 194 | 1:46.421 |
| 6 | Felipe Nasr, Laurin Heinrich, Julien Andlauer | Porsche Penske Motorsport - Porsche 963 | 7 | 8 | 194 | 1:46.681 |
| 7 | Tijmenvander Helm, Nico Pino, Kaylen Frederick | JDC-Miller MotorSports - Porsche 963 | 5 | 7 | 194 | 1:46.722 |
| 8 | Dries Vanthoor, Robin Frijns, Sheldonvander Linde | BMW M Team WRT - BMW M Hybrid V8 | 24 | 7 | 194 | 1:46.878 |
| 9 | Alex Palou, Nick Yelloly, Rengervander Zande | Acura Meyer Shank Racing w/Curb Agajanian - Acura ARX-06 | 93 | 6 | 194 | 1:47.112 |
| 10 | Alex Riberas, Ross Gunn, RomanDe Angelis | ASTON MARTIN THOR Team - Aston Martin Valkyrie | 23 | 7 | 194 | 1:47.363 |
| 11 | Kevin Magnussen, Philipp Eng, Marco Wittmann | BMW M Team WRT - BMW M Hybrid V8 | 25 | 8 | 194 | 1:47.449 |
| 12 | Misha Goikhberg, Harry Tincknell, Parker Thompson | Bryan Herta Autosport with PR1/Mathiasen - ORECA LMP2 07 | 52 | 8 | 196 | 1:51.182 |
| 13 | Rasmus Lindh, Daniel Goldburg, PaulDi Resta | United Autosports USA - ORECA LMP2 07 | 22 | 8 | 196 | 1:51.255 |
| 14 | Bijoy Garg, Tom Dillmann, Jeremy Clarke | Inter Europol Competition - ORECA LMP2 07 | 43 | 8 | 196 | 1:51.260 |
| 15 | Dane Cameron, Jonny Edgar, PJ Hyett | AO Racing - ORECA LMP2 07 | 99 | 9 | 196 | 1:51.322 |
| 16 | George Kurtz, Toby Sowery, Alex Quinn | Crowdstrike Racing by APR - ORECA LMP2 07 | 04 | 8 | 196 | 1:51.689 |
| 17 | Pietro Fittipaldi, Chris Cumming, ManuelEspirito Santo | Pratt Miller Motorsports - ORECA LMP2 07 | 73 | 9 | 196 | 1:53.342 |
| 18 | DavidHeinemeier Hansson, Charles Milesi, Tobi Lutke | TDS Racing - ORECA LMP2 07 | 11 | 9 | 196 | 1:53.374 |
| 19 | Mikkel Jensen, Phil Fayer, Hunter McElrea | United Autosports USA - ORECA LMP2 07 | 2 | 8 | 196 | 1:53.557 |
| 20 | John Farano, Sebastian Alvarez | Tower Motorsports - ORECA LMP2 07 | 8 | 7 | 196 | 1:53.632 |
| 21 | Jacob Abel, Ferdinand Habsburg, Naveen Rao | Era Motorsport - Duqueine D09 | 18 | 8 | 196 | 1:53.988 |
| 22 | Seth Lucas, Jon Field, Oliver Jarvis | Intersport Racing - ORECA LMP2 07 | 37 | 9 | 196 | 1:54.090 |
| 23 | Kyle Kirkwood, Jack Hawksworth, Ben Barnicoat | Vasser Sullivan Racing - Lexus RC F GT3 | 14 | 6 | 192 | 1:58.480 |
| 24 | Josh Burdon Gerry Kraut Sennan Fielding, Gerry Kraut Sennan Fielding, Sennan Fielding | JDC-Miller MotorSports - ORECA LMP2 07 | 79 | 7 | 196 | 1:58.542 |
| 25 | Scott Noble, Luca Stolz, Jason Hart | WINWARD RACING - Mercedes-AMG GT3 | 48 | 5 | 192 | 1:58.769 |
| 26 | Tom Gamble, Zacharie Robichon, Dudu Barrichello | Heart of Racing Team - Aston Martin Vantage GT3 Evo | 27 | 7 | 191 | 1:58.856 |
| 27 | Max Hesse, ConnorDe Phillippi, Neil Verhagen | Paul Miller Racing - BMW M4 GT3 EVO | 1 | 5 | 192 | 1:58.886 |
| 28 | Russell Ward, Philip Ellis, Indy Dontje | WINWARD RACING - Mercedes-AMG GT3 | 57 | 6 | 191 | 1:58.980 |
| 29 | Thomas Preining, Klaus Bachler, Ricardo Feller | Manthey - Porsche 911 GT3 R (992) | 911 | 5 | 192 | 1:59.040 |
| 30 | Robby Foley, Francis Selldorff, Patrick Gallagher | Turner Motorsport - BMW M4 GT3 EVO | 96 | 6 | 191 | 1:59.140 |
| 31 | Dean MacDonald, Max Esterson, Nikita Johnson | RLL Team McLaren - McLaren 720S GT3 EVO | 59 | 6 | 192 | 1:59.216 |
| 32 | Scott Andrews, Lin Hodenius, James Roe | Lone Star Racing - Mercedes-AMG GT3 | 80 | 7 | 191 | 1:59.292 |
| 33 | Alexander Sims, Antonio Garcia, Marvin Kirchhöfer | Corvette Racing by Pratt Miller Motorsports - Chevrolet Corvette Z06 GT3.R | 3 | 7 | 192 | 1:59.295 |
| 34 | Antonio Fuoco, LilouWadoux Ducellier, Simon Mann | Af Corse Usa - Ferrari 296 GT3 EVO | 21 | 5 | 191 | 1:59.319 |
| 35 | AlessandroPier Guidi, Davide Rigon, Daniel Serra | Risi Competizione - Ferrari 296 GT3 EVO | 62 | 8 | 192 | 1:59.427 |
| 36 | Tommy Milner, Nico Varrone, Nicky Catsburg | Corvette Racing by Pratt Miller Motorsports - Chevrolet Corvette Z06 GT3.R | 4 | 8 | 192 | 1:59.465 |
| 37 | Harry King, Alessio Picariello, Nick Tandy | AO Racing - Porsche 911 GT3 R (992) | 77 | 8 | 192 | 1:59.544 |
| 38 | Frankie Montecalvo, Benjamin Pedersen, Aaron Telitz | Vasser Sullivan Racing - Lexus RC F GT3 | 12 | 6 | 191 | 1:59.556 |
| 39 | Callum Ilott, Tom Sargent, Adam Adelson | Wright Motorsports - Porsche 911 GT3 R (992) | 120 | 7 | 191 | 1:59.680 |
| 40 | Sébastien Baud, Roryvander Steur, ValentinHasse Clot | van der Steur Racing - Aston Martin Vantage GT3 Evo | 19 | 7 | 191 | 1:59.798 |
| 41 | Riccardo Agostini, James Calado, Miguel Molina | Triarsi Competizione - Ferrari 296 GT3 EVO | 033 | 7 | 192 | 1:59.805 |
| 42 | Sebastian Priaulx, Christopher Mies, Frederic Vervisch | Ford Racing - Ford Mustang GT3 | 65 | 7 | 192 | 1:59.884 |
| 43 | Ben Barker, Dennis Olsen, Mike Rockenfeller | Ford Racing - Ford Mustang GT3 | 64 | 5 | 192 | 1:59.939 |
| 44 | Andrea Caldarelli, Sandy Mitchell | Pfaff Motorsports - Lamborghini Temerario GT3 | 9 | 7 | 192 | 2:00.062 |
| 45 | Onofrio Triarsi, Robert Megennis, Kenton Koch | Triarsi Competizione - Ferrari 296 GT3 EVO | 023 | 7 | 191 | 2:00.467 |
| 46 | Salih Yoluc, Mason Filippi, Charlie Eastwood | DXDT Racing - Chevrolet Corvette Z06 GT3.R | 36 | 8 | 191 | 2:00.974 |
| 47 | Graham Doyle, Danny Formal, Trent Hindman | Wayne Taylor Racing - Lamborghini Huracan GT3 EVO2 | 45 | 8 | 191 | 2:01.377 |
| 48 | Brendan Iribe, Ollie Millroy, Frederik Schandorff | Inception Racing - Ferrari 296 GT3 EVO | 70 | 8 | 191 | 2:01.405 |
| 49 | Till Bechtolsheimer, Jake Walker, Joey Hand | Gradient Racing - Ford Mustang GT3 | 66 | 5 | 191 | 2:01.410 |
| 50 | Dillon Machavern, Spencer Pumpelly, Jan Heylen | Rs1 - Porsche 911 GT3 R (992) | 28 | 7 | 191 | 2:01.859 |
MOBIL 1 TWELVE HOURS OF SEBRING-WeatherTech Championship Qualifying
| POS | PILOTO | CAR | NO | LAPS | CATEGORY | BEST LAP |
|---|---|---|---|---|---|---|
| 1 | Frederik Vesti, Jack Aitken, Earl Bamber Cadillac Whelen - Cadillac V-Series.R | Cadillac Whelen - Cadillac V-Series.R | 31 | 8 | 194 | 1:46.153 |
| 2 | Tom Blomqvist, Colin Braun, Scott Dixon Acura Meyer Shank Racing w/Curb Agajanian - Acura ARX-06 | Acura Meyer Shank Racing w/Curb Agajanian - Acura ARX-06 | 60 | 6 | 194 | 1:46.262 |
| 3 | Filipe Albuquerque, Ricky Taylor, Will Stevens Cadillac Wayne Taylor Racing - Cadillac V-Series.R | Cadillac Wayne Taylor Racing - Cadillac V-Series.R | 10 | 5 | 194 | 1:46.298 |
| 4 | Kevin Estre, Matt Campbell, Laurens Vanthoor Porsche Penske Motorsport - Porsche 963 | Porsche Penske Motorsport - Porsche 963 | 6 | 6 | 194 | 1:46.395 |
| 5 | Jordan Taylor, Colton Herta, Louis Deletraz Cadillac Wayne Taylor Racing - Cadillac V-Series.R | Cadillac Wayne Taylor Racing - Cadillac V-Series.R | 40 | 8 | 194 | 1:46.421 |
| 6 | Felipe Nasr, Laurin Heinrich, Julien Andlauer Porsche Penske Motorsport - Porsche 963 | Porsche Penske Motorsport - Porsche 963 | 7 | 8 | 194 | 1:46.681 |
| 7 | Tijmenvander Helm, Nico Pino, Kaylen Frederick JDC-Miller MotorSports - Porsche 963 | JDC-Miller MotorSports - Porsche 963 | 5 | 7 | 194 | 1:46.722 |
| 8 | Dries Vanthoor, Robin Frijns, Sheldonvander Linde BMW M Team WRT - BMW M Hybrid V8 | BMW M Team WRT - BMW M Hybrid V8 | 24 | 7 | 194 | 1:46.878 |
| 9 | Alex Palou, Nick Yelloly, Rengervander Zande Acura Meyer Shank Racing w/Curb Agajanian - Acura ARX-06 | Acura Meyer Shank Racing w/Curb Agajanian - Acura ARX-06 | 93 | 6 | 194 | 1:47.112 |
| 10 | Alex Riberas, Ross Gunn, RomanDe Angelis ASTON MARTIN THOR Team - Aston Martin Valkyrie | ASTON MARTIN THOR Team - Aston Martin Valkyrie | 23 | 7 | 194 | 1:47.363 |
| 11 | Kevin Magnussen, Philipp Eng, Marco Wittmann BMW M Team WRT - BMW M Hybrid V8 | BMW M Team WRT - BMW M Hybrid V8 | 25 | 8 | 194 | 1:47.449 |
| 12 | Misha Goikhberg, Harry Tincknell, Parker Thompson Bryan Herta Autosport with PR1/Mathiasen - ORECA LMP2 07 | Bryan Herta Autosport with PR1/Mathiasen - ORECA LMP2 07 | 52 | 8 | 196 | 1:51.182 |
| 13 | Rasmus Lindh, Daniel Goldburg, PaulDi Resta United Autosports USA - ORECA LMP2 07 | United Autosports USA - ORECA LMP2 07 | 22 | 8 | 196 | 1:51.255 |
| 14 | Bijoy Garg, Tom Dillmann, Jeremy Clarke Inter Europol Competition - ORECA LMP2 07 | Inter Europol Competition - ORECA LMP2 07 | 43 | 8 | 196 | 1:51.260 |
| 15 | Dane Cameron, Jonny Edgar, PJ Hyett AO Racing - ORECA LMP2 07 | AO Racing - ORECA LMP2 07 | 99 | 9 | 196 | 1:51.322 |
| 16 | George Kurtz, Toby Sowery, Alex Quinn Crowdstrike Racing by APR - ORECA LMP2 07 | Crowdstrike Racing by APR - ORECA LMP2 07 | 04 | 8 | 196 | 1:51.689 |
| 17 | Pietro Fittipaldi, Chris Cumming, ManuelEspirito Santo Pratt Miller Motorsports - ORECA LMP2 07 | Pratt Miller Motorsports - ORECA LMP2 07 | 73 | 9 | 196 | 1:53.342 |
| 18 | DavidHeinemeier Hansson, Charles Milesi, Tobi Lutke TDS Racing - ORECA LMP2 07 | TDS Racing - ORECA LMP2 07 | 11 | 9 | 196 | 1:53.374 |
| 19 | Mikkel Jensen, Phil Fayer, Hunter McElrea United Autosports USA - ORECA LMP2 07 | United Autosports USA - ORECA LMP2 07 | 2 | 8 | 196 | 1:53.557 |
| 20 | John Farano, Sebastian Alvarez Tower Motorsports - ORECA LMP2 07 | Tower Motorsports - ORECA LMP2 07 | 8 | 7 | 196 | 1:53.632 |
| 21 | Jacob Abel, Ferdinand Habsburg, Naveen Rao Era Motorsport - Duqueine D09 | Era Motorsport - Duqueine D09 | 18 | 8 | 196 | 1:53.988 |
| 22 | Seth Lucas, Jon Field, Oliver Jarvis Intersport Racing - ORECA LMP2 07 | Intersport Racing - ORECA LMP2 07 | 37 | 9 | 196 | 1:54.090 |
| 23 | Kyle Kirkwood, Jack Hawksworth, Ben Barnicoat Vasser Sullivan Racing - Lexus RC F GT3 | Vasser Sullivan Racing - Lexus RC F GT3 | 14 | 6 | 192 | 1:58.480 |
| 24 | Josh Burdon
Gerry Kraut
Sennan Fielding, Gerry Kraut
Sennan Fielding, Sennan Fielding JDC-Miller MotorSports - ORECA LMP2 07 | JDC-Miller MotorSports - ORECA LMP2 07 | 79 | 7 | 196 | 1:58.542 |
| 25 | Scott Noble, Luca Stolz, Jason Hart WINWARD RACING - Mercedes-AMG GT3 | WINWARD RACING - Mercedes-AMG GT3 | 48 | 5 | 192 | 1:58.769 |
| 26 | Tom Gamble, Zacharie Robichon, Dudu Barrichello Heart of Racing Team - Aston Martin Vantage GT3 Evo | Heart of Racing Team - Aston Martin Vantage GT3 Evo | 27 | 7 | 191 | 1:58.856 |
| 27 | Max Hesse, ConnorDe Phillippi, Neil Verhagen Paul Miller Racing - BMW M4 GT3 EVO | Paul Miller Racing - BMW M4 GT3 EVO | 1 | 5 | 192 | 1:58.886 |
| 28 | Russell Ward, Philip Ellis, Indy Dontje WINWARD RACING - Mercedes-AMG GT3 | WINWARD RACING - Mercedes-AMG GT3 | 57 | 6 | 191 | 1:58.980 |
| 29 | Thomas Preining, Klaus Bachler, Ricardo Feller Manthey - Porsche 911 GT3 R (992) | Manthey - Porsche 911 GT3 R (992) | 911 | 5 | 192 | 1:59.040 |
| 30 | Robby Foley, Francis Selldorff, Patrick Gallagher Turner Motorsport - BMW M4 GT3 EVO | Turner Motorsport - BMW M4 GT3 EVO | 96 | 6 | 191 | 1:59.140 |
| 31 | Dean MacDonald, Max Esterson, Nikita Johnson RLL Team McLaren - McLaren 720S GT3 EVO | RLL Team McLaren - McLaren 720S GT3 EVO | 59 | 6 | 192 | 1:59.216 |
| 32 | Scott Andrews, Lin Hodenius, James Roe Lone Star Racing - Mercedes-AMG GT3 | Lone Star Racing - Mercedes-AMG GT3 | 80 | 7 | 191 | 1:59.292 |
| 33 | Alexander Sims, Antonio Garcia, Marvin Kirchhöfer Corvette Racing by Pratt Miller Motorsports - Chevrolet Corvette Z06 GT3.R | Corvette Racing by Pratt Miller Motorsports - Chevrolet Corvette Z06 GT3.R | 3 | 7 | 192 | 1:59.295 |
| 34 | Antonio Fuoco, LilouWadoux Ducellier, Simon Mann Af Corse Usa - Ferrari 296 GT3 EVO | Af Corse Usa - Ferrari 296 GT3 EVO | 21 | 5 | 191 | 1:59.319 |
| 35 | AlessandroPier Guidi, Davide Rigon, Daniel Serra Risi Competizione - Ferrari 296 GT3 EVO | Risi Competizione - Ferrari 296 GT3 EVO | 62 | 8 | 192 | 1:59.427 |
| 36 | Tommy Milner, Nico Varrone, Nicky Catsburg Corvette Racing by Pratt Miller Motorsports - Chevrolet Corvette Z06 GT3.R | Corvette Racing by Pratt Miller Motorsports - Chevrolet Corvette Z06 GT3.R | 4 | 8 | 192 | 1:59.465 |
| 37 | Harry King, Alessio Picariello, Nick Tandy AO Racing - Porsche 911 GT3 R (992) | AO Racing - Porsche 911 GT3 R (992) | 77 | 8 | 192 | 1:59.544 |
| 38 | Frankie Montecalvo, Benjamin Pedersen, Aaron Telitz Vasser Sullivan Racing - Lexus RC F GT3 | Vasser Sullivan Racing - Lexus RC F GT3 | 12 | 6 | 191 | 1:59.556 |
| 39 | Callum Ilott, Tom Sargent, Adam Adelson Wright Motorsports - Porsche 911 GT3 R (992) | Wright Motorsports - Porsche 911 GT3 R (992) | 120 | 7 | 191 | 1:59.680 |
| 40 | Sébastien Baud, Roryvander Steur, ValentinHasse Clot van der Steur Racing - Aston Martin Vantage GT3 Evo | van der Steur Racing - Aston Martin Vantage GT3 Evo | 19 | 7 | 191 | 1:59.798 |
| 41 | Riccardo Agostini, James Calado, Miguel Molina Triarsi Competizione - Ferrari 296 GT3 EVO | Triarsi Competizione - Ferrari 296 GT3 EVO | 033 | 7 | 192 | 1:59.805 |
| 42 | Sebastian Priaulx, Christopher Mies, Frederic Vervisch Ford Racing - Ford Mustang GT3 | Ford Racing - Ford Mustang GT3 | 65 | 7 | 192 | 1:59.884 |
| 43 | Ben Barker, Dennis Olsen, Mike Rockenfeller Ford Racing - Ford Mustang GT3 | Ford Racing - Ford Mustang GT3 | 64 | 5 | 192 | 1:59.939 |
| 44 | Andrea Caldarelli, Sandy Mitchell Pfaff Motorsports - Lamborghini Temerario GT3 | Pfaff Motorsports - Lamborghini Temerario GT3 | 9 | 7 | 192 | 2:00.062 |
| 45 | Onofrio Triarsi, Robert Megennis, Kenton Koch Triarsi Competizione - Ferrari 296 GT3 EVO | Triarsi Competizione - Ferrari 296 GT3 EVO | 023 | 7 | 191 | 2:00.467 |
| 46 | Salih Yoluc, Mason Filippi, Charlie Eastwood DXDT Racing - Chevrolet Corvette Z06 GT3.R | DXDT Racing - Chevrolet Corvette Z06 GT3.R | 36 | 8 | 191 | 2:00.974 |
| 47 | Graham Doyle, Danny Formal, Trent Hindman Wayne Taylor Racing - Lamborghini Huracan GT3 EVO2 | Wayne Taylor Racing - Lamborghini Huracan GT3 EVO2 | 45 | 8 | 191 | 2:01.377 |
| 48 | Brendan Iribe, Ollie Millroy, Frederik Schandorff Inception Racing - Ferrari 296 GT3 EVO | Inception Racing - Ferrari 296 GT3 EVO | 70 | 8 | 191 | 2:01.405 |
| 49 | Till Bechtolsheimer, Jake Walker, Joey Hand Gradient Racing - Ford Mustang GT3 | Gradient Racing - Ford Mustang GT3 | 66 | 5 | 191 | 2:01.410 |
| 50 | Dillon Machavern, Spencer Pumpelly, Jan Heylen Rs1 - Porsche 911 GT3 R (992) | Rs1 - Porsche 911 GT3 R (992) | 28 | 7 | 191 | 2:01.859 |