| POS | PILOTO | DIFERENCIA | INICIO | VUELTAS | PTS | LIDERÓ |
|---|---|---|---|---|---|---|
| 1 | C. HOCEVAR#77Spire Motorsports | - | 11 | 172 | – | 76 |
| 2 | K. BUSCH#7Spire Motorsports | +730.000 | 6 | 172 | – | - |
| 3 | K. HONEYCUTT#11TRICON Garage | +875.000 | 10 | 172 | 50 | 3 |
| 4 | B. JONES#1TRICON Garage | +1402.000 | 18 | 172 | – | 16 |
| 5 | B. RHODES#99ThorSport Racing | +1566.000 | 1 | 172 | 42 | 41 |
| 6 | L. RIGGS#34Front Row Motorsports | +1701.000 | 34 | 172 | 34 | 6 |
| 7 | D. HEMRIC#19McAnally Hilgemann Racing | +1941.000 | 14 | 172 | 30 | - |
| 8 | C. ECKES#91McAnally Hilgemann Racing | +2150.000 | 12 | 172 | 29 | - |
| 9 | T. MAJESKI#88ThorSport Racing | +2309.000 | 20 | 172 | 30 | - |
| 10 | C. SMITH#38Front Row Motorsports | +2339.000 | 8 | 172 | 35 | - |
| 11 | P. KLIGERMAN#25Kaulig Racing | +2466.000 | 19 | 172 | 26 | - |
| 12 | R. CHASTAIN#45Niece Motorsports | +2544.000 | 23 | 172 | – | - |
| 13 | B. QUEEN#12Kaulig Racing | +2608.000 | 17 | 172 | 24 | - |
| 14 | G. RUGGIERO#17TRICON Garage | +2674.000 | 3 | 172 | 39 | 22 |
| 15 | T. ANKRUM#18McAnally Hilgemann Racing | +2887.000 | 13 | 172 | 28 | - |
| 16 | D. SUTTON#26Rackley W.A.R. | +3437.000 | 22 | 172 | 28 | 5 |
| 17 | W. SAWALICH#5TRICON Garage | - | 21 | 171 | – | - |
| 18 | T. BREIDINGER#27Rackley W.A.R. | - | 27 | 171 | 19 | - |
| 19 | S. FRIESEN#52Halmar Friesen Racing | - | 7 | 171 | 23 | - |
| 20 | S. BOYD#76Freedom Racing Enterprises | - | 30 | 170 | 17 | - |
| 21 | M. TYRRELL#14Kaulig Racing | - | 28 | 170 | 21 | 1 |
| 22 | J. REAUME#22Team Reaume | - | 31 | 169 | 15 | - |
| 23 | F. MUNIZ#33Team Reaume | - | 32 | 168 | 14 | - |
| 24 | C. COSTNER#93Costner Motorsports | - | 33 | 168 | 13 | - |
| 25 | C. LAJOIE#10Kaulig Racing | - | 25 | 165 | 12 | - |
| 26 | C. GREEN#2Team Reaume | - | 29 | 165 | 11 | - |
| 27 | J. HALEY#16Kaulig Racing | - | 24 | 164 | 10 | - |
| 28 | T. GRAY#15TRICON Garage | - | 5 | 164 | 12 | 2 |
| 29 | J. GARCIA#98ThorSport Racing | - | 2 | 163 | 9 | - |
| 30 | A. LARA#44Niece Motorsports | - | 15 | 163 | 8 | - |
| 31 | K. WRIGHT#81McAnally Hilgemann Racing | - | 26 | 163 | 6 | - |
| 32 | G. ENFINGER#9CR7 Motorsports | - | 9 | 156 | 13 | - |
| 33 | C. JONES#42Niece Motorsports | - | 16 | 155 | 4 | - |
| 34 | C. ROPER#62Halmar Friesen Racing | - | 35 | 123 | 3 | - |
| 35 | C. BUTCHER#13ThorSport Racing | - | 4 | 51 | 2 | - |





































