| Pos | Driver | Car | No | Time | Gap |
|---|---|---|---|---|---|
| 1 | Igor Omura Fraga | PONOS NAKAJIMA RACING SF23 | 65 | 1'47.629 | |
| 2 | DOCOMO DANDELION M6Y SF23 | 6 | 1'48.166 | 0.537 | |
| 3 | PONOS NAKAJIMA RACING SF23 | 64 | 1'48.186 | 0.557 | |
| 4 | REALIZE Corporation KONDO SF23 | 3 | 1'48.272 | 0.643 | |
| 5 | Zak O'Sullivan | WECARS IMPUL with SDG SF23 | 19 | 1'48.278 | 0.649 |
| 6 | AUTOBACS MUGEN SF23 | 16 | 1'48.792 | 1.163 | |
| 7 | NTT docomo Business ROOKIE SF23 | 14 | 1'48.893 | 1.264 | |
| 8 | DOCOMO DANDELION M5S SF23 | 5 | 1'49.079 | 1.450 | |
| 9 | VANTELIN TOM'S SF23 | 36 | 1'49.257 | 1.628 | |
| 10 | TEAM GOH SF23 | 53 | 1'49.326 | 1.697 | |
| 11 | AUTOBACS MUGEN SF23 | 1 | 1'49.574 | 1.945 | |
| 12 | KCMG Cayman SF23 | 8 | 1'49.871 | 2.242 | |
| 13 | DELiGHTWORKS SF23 | twenty two | 1'49.968 | 2.339 | |
| 14 | SANKI VERTEX CERUMOINGING SF23 | 39 | 1'50.066 | 2.437 | |
| 15 | ThreeBond SF23 | 12 | 1'50.471 | 2.842 | |
| 16 | Sena Sakaguchi | SANKI VERTEX CERUMOINGING SF23 | 38 | 1'50.661 | 3.032 |
| 17 | REALIZE Corporation KONDO SF23 | 4 | 1'50.690 | 3.061 | |
| 18 | San-Ei Gen with B-Max SF23 | 50 | 1'50.722 | 3.093 | |
| 19 | VANTELIN TOM'S SF23 | 37 | 1'50.786 | 3.157 | |
| 20 | Buzz MK SF23 | 97 | 1'50.926 | 3.297 | |
| 21 | KDDI TGMGP TGR-DC SF23 | 7 | 1'50.975 | 3.346 | |
| 22 | Juju | HAZAMA ANDO Triple Tree SF23 | 10 | 1'52.406 | 4.777 |
| 23 | KDDI TGMGP TGR-DC SF23 | 28 | 1'54.439 | 6.810 | |
| 24 | Kalle Rovanperä | KCMG Elyse SF23 | 69 | 2'03.482 | 15.853 |

