| POS | PILOTE | TEMPS | ÉCART | TOURS | CONSTRUCTEUR |
|---|---|---|---|---|---|
| 1 | I. FRAGA#65PONOS NAKAJIMA RACING SF23 | 47’30.689 | - | 25 | HONDA/M-TEC HR-417E |
| 2 | T. NOJIRI#16AUTOBACS MUGEN SF23 | 47’32.768 | +2.079 | 25 | HONDA/M-TEC HR-417E |
| 3 | S. TSUBOI#36VANTELIN TOM’S SF23 | 47’34.453 | +1.685 | 25 | TOYOTA/TGR-D TRD01F |
| 4 | T. MAKINO#5DOCOMO DANDELION M5S SF23 | 47’39.305 | +4.852 | 25 | HONDA/M-TEC HR-417E |
| 5 | S. FENESTRAZ#37VANTELIN TOM’S SF23 | 47’39.992 | +0.687 | 25 | TOYOTA/TGR-D TRD01F |
| 6 | T. OYU#39SANKI VERTEX CERUMOINGING SF23 | 47’40.954 | +0.962 | 25 | TOYOTA/TGR-D TRD01F |
| 7 | R. KOBAYASHI#28KDDI TGMGP TGR-DC SF23 | 47’42.498 | +1.544 | 25 | TOYOTA/TGR-D TRD01F |
| 8 | K. OHTA#6DOCOMO DANDELION M6Y SF23 | 47’43.324 | +0.826 | 25 | HONDA/M-TEC HR-417E |
| 9 | R. SATO#64PONOS NAKAJIMA RACING SF23 | 47’45.151 | +1.827 | 25 | HONDA/M-TEC HR-417E |
| 10 | L. BROWNING#3REALIZE Corporation KONDO SF23 | 47’45.366 | +0.215 | 25 | TOYOTA/TGR-D TRD01F |
| 11 | S. KOIDE#12ThreeBond SF23 | 47’46.052 | +0.686 | 25 | HONDA/M-TEC HR-417E |
| 12 | K. KOBAYASHI#7KDDI TGMGP TGR-DC SF23 | 47’47.523 | +1.471 | 25 | TOYOTA/TGR-D TRD01F |
| 13 | K. YAMASHITA#8KCMG Cayman SF23 | 47’48.304 | +0.781 | 25 | TOYOTA/TGR-D TRD01F |
| 14 | Y. NOMURA#50San-Ei Gen with B-Max SF23 | 47’51.481 | +3.177 | 25 | HONDA/M-TEC HR-417E |
| 15 | C. WURZ#53TEAM GOH SF23 | 47’53.050 | +1.569 | 25 | TOYOTA/TGR-D TRD01F |
| 16 | Z. O’SULLIVAN#19WECARS IMPUL with SDG SF23 | 47’53.532 | +0.482 | 25 | TOYOTA/TGR-D TRD01F |
| 17 | N. MATSUSHITA#22DELiGHTWORKS SF23 | 47’56.245 | +2.713 | 25 | HONDA/M-TEC HR-417E |
| 18 | S. NONAKA#9KCMG Elyse SF23 | 47’57.649 | +1.404 | 25 | TOYOTA/TGR-D TRD01F |
| 19 | N. FUKUZUMI#14NTT docomo Business ROOKIE SF23 | 47’58.396 | +0.747 | 25 | TOYOTA/TGR-D TRD01F |
| 20 | U. SASAHARA#4REALIZE Corporation KONDO SF23 | 48’05.596 | +7.200 | 25 | TOYOTA/TGR-D TRD01F |
| 21 | R. STANĚK#97NAVIKURU Buzz MK SF23 | 48’13.787 | +8.191 | 25 | TOYOTA/TGR-D TRD01F |
| 22 | S. SAKAGUCHI#38SANKI VERTEX CERUMOINGING SF23 | 36’40.516 | +8Laps | 17 | TOYOTA/TGR-D TRD01F |
| 23 | Juju #10HAZAMA ANDO Triple Tree SF23 | 21’21.863 | +8Laps | 9 | HONDA/M-TEC HR-417E |
| 24 | A. IWASA#1AUTOBACS MUGEN SF23 | – | - | 0 | HONDA/M-TEC HR-417E |























