| POS | PILOTE | TEMPS | ÉCART | TOURS | CONSTRUCTEUR |
|---|---|---|---|---|---|
| 1 | K. OHTA#6DOCOMO DANDELION M6Y SF23 | 1:05’32.478 | - | 41 | HONDA/M-TEC HR-417E |
| 2 | I. FRAGA#65PONOS NAKAJIMA RACING SF23 | 1:05’37.462 | +4.984 | 41 | HONDA/M-TEC HR-417E |
| 3 | T. MAKINO#5DOCOMO DANDELION M5S SF23 | 1:05’39.055 | +1.593 | 41 | HONDA/M-TEC HR-417E |
| 4 | S. TSUBOI#36VANTELIN TOM’S SF23 | 1:05’47.767 | +8.712 | 41 | TOYOTA/TGR-D TRD01F |
| 5 | A. IWASA#1AUTOBACS MUGEN SF23 | 1:05’52.033 | +4.266 | 41 | HONDA/M-TEC HR-417E |
| 6 | T. NOJIRI#16AUTOBACS MUGEN SF23 | 1:05’56.800 | +4.767 | 41 | HONDA/M-TEC HR-417E |
| 7 | T. OYU#39SANKI VERTEX CERUMOINGING SF23 | 1:05’58.307 | +1.507 | 41 | TOYOTA/TGR-D TRD01F |
| 8 | N. FUKUZUMI#14NTT docomo Business ROOKIE SF23 | 1:05’59.222 | +0.915 | 41 | TOYOTA/TGR-D TRD01F |
| 9 | K. KOBAYASHI#7KDDI TGMGP TGR-DC SF23 | 1:06’00.030 | +0.808 | 41 | TOYOTA/TGR-D TRD01F |
| 10 | K. YAMASHITA#8KCMG Cayman SF23 | 1:06’00.713 | +0.683 | 41 | TOYOTA/TGR-D TRD01F |
| 11 | S. SAKAGUCHI#38SANKI VERTEX CERUMOINGING SF23 | 1:06’01.563 | +0.850 | 41 | TOYOTA/TGR-D TRD01F |
| 12 | S. KOIDE#12ThreeBond SF23 | 1:06’02.055 | +0.492 | 41 | HONDA/M-TEC HR-417E |
| 13 | S. FENESTRAZ#37VANTELIN TOM’S SF23 | 1:06’03.275 | +1.220 | 41 | TOYOTA/TGR-D TRD01F |
| 14 | Y. NOMURA#50San-Ei Gen with B-Max SF23 | 1:06’04.372 | +1.097 | 41 | HONDA/M-TEC HR-417E |
| 15 | Z. O’SULLIVAN#19WECARS IMPUL with SDG SF23 | 1:06’05.896 | +1.524 | 41 | TOYOTA/TGR-D TRD01F |
| 16 | N. MATSUSHITA#22DELiGHTWORKS SF23 | 1:06’08.910 | +3.014 | 41 | HONDA/M-TEC HR-417E |
| 17 | L. BROWNING#3REALIZE Corporation KONDO SF23 | 1:06’09.607 | +0.697 | 41 | TOYOTA/TGR-D TRD01F |
| 18 | C. WURZ#53TEAM GOH SF23 | 1:06’21.409 | +11.802 | 41 | TOYOTA/TGR-D TRD01F |
| 19 | R. STANĚK#97NAVIKURU Buzz MK SF23 | 1:06’22.092 | +0.683 | 41 | TOYOTA/TGR-D TRD01F |
| 20 | R. KOBAYASHI#28KDDI TGMGP TGR-DC SF23 | 1:06’30.102 | +8.010 | 41 | TOYOTA/TGR-D TRD01F |
| 21 | U. SASAHARA#4REALIZE Corporation KONDO SF23 | 1:06’31.292 | +1.190 | 41 | TOYOTA/TGR-D TRD01F |
| 22 | Juju #10HAZAMA ANDO Triple Tree SF23 | 1:06’54.966 | +8Laps | 33 | HONDA/M-TEC HR-417E |
| 23 | G. ALESI#9KCMG Elyse SF23 | 45’17.231 | +10Laps | 23 | TOYOTA/TGR-D TRD01F |
| 24 | R. SATO#64PONOS NAKAJIMA RACING SF23 | DNS | - | - | HONDA/M-TEC HR-417E |























