| POS | PILOTA | TEMPO | DISTACCO | DIST. PREC. | GIRI | CATEGORIA | MIGLIOR GIRO |
|---|---|---|---|---|---|---|---|
| 1 | B. DÖRR#25Doerr Motorsport | 1:28.567 | - | - | 16 | DTM | 1:28.567 |
| 2 | L. AUER#22Mercedes-AMG Team Landgraf | 1:28.769 | +0.202 | +0.202 | 15 | DTM | 1:28.769 |
| 3 | J. GOUNON#48Mercedes-AMG Team MANN-FILTER | 1:28.791 | +0.224 | +0.022 | 17 | DTM | 1:28.791 |
| 4 | T. KALENDER#84Mercedes-AMG Team Landgraf | 1:29.012 | +0.445 | +0.221 | 10 | DTM | 1:29.012 |
| 5 | T. VERMEULEN#69EMIL FREY RACING | 1:29.024 | +0.457 | +0.012 | 13 | DTM | 1:29.024 |
| 6 | M. ENGEL#80Mercedes-AMG Team RAVENOL | 1:29.038 | +0.471 | +0.014 | 17 | DTM | 1:29.038 |
| 7 | T. GLOCK#16Doerr Motorsport | 1:29.195 | +0.628 | +0.157 | 15 | DTM | 1:29.195 |
| 8 | T. PREINING#91Manthey | 1:29.209 | +0.642 | +0.014 | 19 | DTM | 1:29.209 |
| 9 | M. CAIROLI#14EMIL FREY RACING | 1:29.304 | +0.737 | +0.095 | 12 | DTM | 1:29.304 |
| 10 | B. BUUS#29Land Motorsport | 1:29.392 | +0.825 | +0.088 | 19 | DTM | 1:29.392 |
| 11 | M. WITTMANN#11Schubert Motorsport | 1:29.483 | +0.916 | +0.091 | 10 | DTM | 1:29.483 |
| 12 | F. WIEBELHAUS#64HRT Ford Racing | 1:29.518 | +0.951 | +0.035 | 11 | DTM | 1:29.518 |
| 13 | K. LINDE#3Schubert Motorsport | 1:29.578 | +1.011 | +0.060 | 15 | DTM | 1:29.578 |
| 14 | A. MAINI#36HRT Ford Racing | 1:29.706 | +1.139 | +0.128 | 15 | DTM | 1:29.706 |
| 15 | R. FELLER#90Manthey | 1:30.047 | +1.480 | +0.341 | 13 | DTM | 1:30.047 |
| 16 | L. ENGSTLER#130Red Bull Team ABT | 1:30.057 | +1.490 | +0.010 | 11 | DTM | 1:30.057 |
| 17 | M. BORTOLOTTI#63TGI Team by GRT | 1:30.103 | +1.536 | +0.046 | 10 | DTM | 1:30.103 |
| 18 | N. BAERT#8Comtoyou Racing | 1:30.140 | +1.573 | +0.037 | 15 | DTM | 1:30.140 |
| 19 | N. THIIM#7Comtoyou Racing | 1:30.155 | +1.588 | +0.015 | 11 | DTM | 1:30.155 |
| 20 | M. PAUL#19TGI Team by GRT | 1:30.175 | +1.608 | +0.020 | 14 | DTM | 1:30.175 |
| 21 | M. MAPELLI#10Red Bull Team ABT | 1:30.470 | +1.903 | +0.295 | 15 | DTM | 1:30.470 |























