| POS | PILOTA | TEMPO | DISTACCO | DIST. PREC. | GIRI | CATEGORIA | MIGLIOR GIRO |
|---|---|---|---|---|---|---|---|
| 1 | M. ENGEL#80Mercedes-AMG Team RAVENOL | 1:27.403 | - | - | 8 | DTM | 1:27.403 |
| 2 | B. DÖRR#25Doerr Motorsport | 1:27.418 | +0.015 | +0.015 | 9 | DTM | 1:27.418 |
| 3 | T. PREINING#91Manthey | 1:27.451 | +0.048 | +0.033 | 9 | DTM | 1:27.451 |
| 4 | L. AUER#22Mercedes-AMG Team Landgraf | 1:27.606 | +0.203 | +0.155 | 10 | DTM | 1:27.606 |
| 5 | B. BUUS#29Land Motorsport | 1:27.650 | +0.247 | +0.044 | 9 | DTM | 1:27.650 |
| 6 | J. GOUNON#48Mercedes-AMG Team MANN-FILTER | 1:27.664 | +0.261 | +0.014 | 8 | DTM | 1:27.664 |
| 7 | R. FELLER#90Manthey | 1:27.673 | +0.270 | +0.009 | 9 | DTM | 1:27.673 |
| 8 | M. CAIROLI#14EMIL FREY RACING | 1:27.767 | +0.364 | +0.094 | 8 | DTM | 1:27.767 |
| 9 | T. GLOCK#16Doerr Motorsport | 1:27.773 | +0.370 | +0.006 | 9 | DTM | 1:27.773 |
| 10 | T. KALENDER#84Mercedes-AMG Team Landgraf | 1:27.869 | +0.466 | +0.096 | 8 | DTM | 1:27.869 |
| 11 | K. LINDE#3Schubert Motorsport | 1:27.950 | +0.547 | +0.081 | 10 | DTM | 1:27.950 |
| 12 | N. THIIM#7Comtoyou Racing | 1:28.016 | +0.613 | +0.066 | 7 | DTM | 1:28.016 |
| 13 | F. WIEBELHAUS#64HRT Ford Racing | 1:28.032 | +0.629 | +0.016 | 8 | DTM | 1:28.032 |
| 14 | T. VERMEULEN#69EMIL FREY RACING | 1:28.051 | +0.648 | +0.019 | 7 | DTM | 1:28.051 |
| 15 | M. WITTMANN#11Schubert Motorsport | 1:28.161 | +0.758 | +0.110 | 8 | DTM | 1:28.161 |
| 16 | A. MAINI#36HRT Ford Racing | 1:28.197 | +0.794 | +0.036 | 8 | DTM | 1:28.197 |
| 17 | M. BORTOLOTTI#63TGI Team by GRT | 1:28.197 | +0.794 | +0.000 | 9 | DTM | 1:28.197 |
| 18 | N. BAERT#8Comtoyou Racing | 1:28.256 | +0.853 | +0.059 | 8 | DTM | 1:28.256 |
| 19 | L. ENGSTLER#130Red Bull Team ABT | 1:28.336 | +0.933 | +0.080 | 8 | DTM | 1:28.336 |
| 20 | M. MAPELLI#10Red Bull Team ABT | 1:28.923 | +1.520 | +0.587 | 9 | DTM | 1:28.923 |
| 21 | M. PAUL#19TGI Team by GRT | 1:29.007 | +1.604 | +0.084 | 7 | DTM | 1:29.007 |























