| POS | COUREUR | CATEGORIE |
|---|---|---|
| 1 | A. MORGAN | BTCC |
| 2 | A. SUTTON | BTCC |
| 3 | G. SHEDDEN | BTCC |
| 4 | D. CAMMISH | BTCC |
| 5 | D. ROWBOTTOM | BTCC |
| 6 | Á. TAYLOR-SMITH | BTCC |
| 7 | D. PATTERSON | BTCC |
| 8 | R. COLLARD | BTCC |
| 9 | T. INGRAM | BTCC |
| 10 | M. DOBLE | BTCC |
| 11 | BTCC | |
| 12 | C. RAINFORD | BTCC |
| 13 | L. SELBY | BTCC |
| 14 | BTCC | |
| 15 | D. LEON | BTCC |
| 16 | C. SMILEY | BTCC |
| 17 | N. HAMILTON | BTCC |
| 18 | R. BENSLEY | BTCC |
| 19 | N. HALSTEAD | BTCC |
| 20 | BTCC | |
| DNS | S. OSBORNE | BTCC |
| Ret | J. COOK | BTCC |
| Ret | L. GILBERT | BTCC |





















