| Pos | Driver | Car | No | Time | Laps |
|---|---|---|---|---|---|
| 1 | B. Badoer | Rodin Motorsport | 18 | 41:14.986 | 27 |
| 2 | T. Naël | Campos Racing | 1 | 41:15.513 | 27 |
| 3 | F. Slater | TRIDENT | 5 | 41:32.226 | 27 |
| 4 | U. Ugochukwu | Campos Racing | 2 | 41:32.948 | 27 |
| 5 | E. Rivera | Campos Racing | 3 | 41:36.951 | 27 |
| 6 | B. Del Pino | Van Amersfoort Racing | 16 | 41:37.866 | 27 |
| 7 | A. Giusti | MP Motorsport | 9 | 41:38.541 | 27 |
| 8 | P. Clerot | Rodin Motorsport | 17 | 41:41.117 | 27 |
| 9 | G. Xie | DAMS Lucas Oil | 31 | 41:42.466 | 27 |
| 10 | N. Strømsted | TRIDENT | 4 | 41:42.749 | 27 |
| 11 | T. Kato | ART Grand Prix | 10 | 41:43.537 | 27 |
| 12 | L. Sharp | PREMA Racing | 20 | 41:44.142 | 27 |
| 13 | H. Yamakoshi | Van Amersfoort Racing | 14 | 41:44.740 | 27 |
| 14 | E. Deligny | Van Amersfoort Racing | 15 | 41:50.294 | 27 |
| 15 | J. Garfias | PREMA Racing | 22 | 41:51.734 | 27 |
| 16 | C. Ho | Rodin Motorsport | 19 | 41:54.747 | 27 |
| 17 | K. Le | ART Grand Prix | 12 | 41:55.200 | 27 |
| 18 | J. Wharton | PREMA Racing | 21 | 41:56.412 | 27 |
| 19 | M. Colnaghi | MP Motorsport | 7 | 42:03.054 | 27 |
| 20 | Y. David | AIX Racing | 27 | 42:04.126 | 27 |
| 21 | F. McLaughlin | Hitech TGR | 24 | 42:04.694 | 27 |
| 22 | N. Bhirombhakdi | DAMS Lucas Oil | 30 | 42:17.715 | 27 |
| 23 | J. Nakamura | Hitech TGR | 25 | 42:19.430 | 27 |
| 24 | M. Gładysz | ART Grand Prix | 11 | 42:31.167 | 27 |
| 25 | M. De Palo | TRIDENT | 6 | 42:35.621 | 27 |
| 26 | W. Shin | Hitech TGR | 23 | 42:45.271 | 27 |
| DNF | N. Lacorte | DAMS Lucas Oil | 29 | 38:47.929 | 25 |
| DNF | F. Barrichello | AIX Racing | 28 | 27:25.779 | 17 |
| DNF | T. Taponen | MP Motorsport | 8 | - | - |
MONACO-FORMULA 3 - FEATURE RACE
| POS | COUREUR | NO | TIME | LAPS |
|---|---|---|---|---|
| 1 | B. BADOER Rodin Motorsport | 18 | 41:14.986 | 27 |
| 2 | T. NAËL Campos Racing | 1 | 41:15.513 | 27 |
| 3 | F. SLATER TRIDENT | 5 | 41:32.226 | 27 |
| 4 | U. UGOCHUKWU Campos Racing | 2 | 41:32.948 | 27 |
| 5 | E. RIVERA Campos Racing | 3 | 41:36.951 | 27 |
| 6 | B. PINO Van Amersfoort Racing | 16 | 41:37.866 | 27 |
| 7 | A. GIUSTI MP Motorsport | 9 | 41:38.541 | 27 |
| 8 | P. CLEROT Rodin Motorsport | 17 | 41:41.117 | 27 |
| 9 | G. XIE DAMS Lucas Oil | 31 | 41:42.466 | 27 |
| 10 | N. STRØMSTED TRIDENT | 4 | 41:42.749 | 27 |
| 11 | T. KATO ART Grand Prix | 10 | 41:43.537 | 27 |
| 12 | L. SHARP PREMA Racing | 20 | 41:44.142 | 27 |
| 13 | H. YAMAKOSHI Van Amersfoort Racing | 14 | 41:44.740 | 27 |
| 14 | E. DELIGNY Van Amersfoort Racing | 15 | 41:50.294 | 27 |
| 15 | J. GARFIAS PREMA Racing | 22 | 41:51.734 | 27 |
| 16 | C. HO Rodin Motorsport | 19 | 41:54.747 | 27 |
| 17 | K. LE ART Grand Prix | 12 | 41:55.200 | 27 |
| 18 | J. WHARTON PREMA Racing | 21 | 41:56.412 | 27 |
| 19 | M. COLNAGHI MP Motorsport | 7 | 42:03.054 | 27 |
| 20 | Y. DAVID AIX Racing | 27 | 42:04.126 | 27 |
| 21 | F. MCLAUGHLIN Hitech TGR | 24 | 42:04.694 | 27 |
| 22 | N. BHIROMBHAKDI DAMS Lucas Oil | 30 | 42:17.715 | 27 |
| 23 | J. NAKAMURA Hitech TGR | 25 | 42:19.430 | 27 |
| 24 | M. GŁADYSZ ART Grand Prix | 11 | 42:31.167 | 27 |
| 25 | M. PALO TRIDENT | 6 | 42:35.621 | 27 |
| 26 | W. SHIN Hitech TGR | 23 | 42:45.271 | 27 |
| - | N. LACORTE DAMS Lucas Oil | 29 | 38:47.929 | 25 |
| - | F. BARRICHELLO AIX Racing | 28 | 27:25.779 | 17 |
| - | T. TAPONEN MP Motorsport | 8 | - | - |
Rodin Motorsport
Campos Racing
TRIDENT
Van Amersfoort Racing
MP Motorsport
DAMS Lucas Oil
ART Grand Prix
PREMA Racing
AIX Racing
Hitech TGR