| Pos | Driver | Car | No | Time | Laps |
|---|---|---|---|---|---|
| 1 | Campos Racing | 1 | 1:24.471 | 11 | |
| 2 | TRIDENT | 5 | 1:24.877 | 10 | |
| 3 | Campos Racing | 3 | 1:24.882 | 11 | |
| 4 | MP Motorsport | 9 | 1:25.028 | 10 | |
| 5 | Rodin Motorsport | 17 | 1:25.129 | 10 | |
| 6 | DAMS Lucas Oil | 31 | 1:25.212 | 11 | |
| 7 | Maciej Gladysz | ART Grand Prix | 11 | 1:25.214 | 10 |
| 8 | Hitech | 25 | 1:25.271 | 11 | |
| 9 | DAMS Lucas Oil | 29 | 1:25.308 | 11 | |
| 10 | Rodin Motorsport | 19 | 1:25.479 | 10 | |
| 11 | Van Amersfoort Racing | 15 | 1:25.480 | 11 | |
| 12 | AIX Racing | 27 | 1:25.520 | 10 | |
| 13 | PREMA Racing | 21 | 1:25.649 | 11 | |
| 14 | MP Motorsport | 7 | 1:25.919 | 11 | |
| 15 | Woohyun Shin | Hitech | 23 | 1:26.223 | 11 |
Campos Racing
TRIDENT
MP Motorsport
Rodin Motorsport
DAMS Lucas Oil
ART Grand Prix
Van Amersfoort Racing
AIX Racing
PREMA Racing