| Pos | Driver | Car | No | Time | Laps |
|---|---|---|---|---|---|
| 1 | Rodin Motorsport | 18 | 1:24.612 | 11 | |
| 2 | Campos Racing | 2 | 1:24.963 | 11 | |
| 3 | MP Motorsport | 8 | 1:25.242 | 10 | |
| 4 | Van Amersfoort Racing | 16 | 1:25.308 | 10 | |
| 5 | Noah Stromsted | TRIDENT | 4 | 1:25.332 | 10 |
| 6 | Van Amersfoort Racing | 14 | 1:25.352 | 11 | |
| 7 | ART Grand Prix | 10 | 1:25.477 | 10 | |
| 8 | PREMA Racing | 20 | 1:25.693 | 11 | |
| 9 | DAMS Lucas Oil | 30 | 1:25.878 | 11 | |
| 10 | AIX Racing | 26 | 1:25.890 | 11 | |
| 11 | ART Grand Prix | 12 | 1:26.014 | 10 | |
| 12 | TRIDENT | 6 | 1:26.208 | 10 | |
| 13 | PREMA Racing | 22 | 1:26.293 | 11 | |
| 14 | Fionn Mclaughlin | Hitech | 24 | 1:26.387 | 9 |
| 15 | AIX Racing | 28 | 1:26.820 | 10 |
Rodin Motorsport
Campos Racing
MP Motorsport
Van Amersfoort Racing
TRIDENT
ART Grand Prix
PREMA Racing
DAMS Lucas Oil
AIX Racing