| POS | PILOTO | CATEGORIA |
|---|---|---|
| 1 | J. COOK | BTCC |
| 2 | A. SUTTON | BTCC |
| 3 | D. ROWBOTTOM | BTCC |
| 4 | S. PROCTOR | BTCC |
| 5 | T. INGRAM | BTCC |
| 6 | A. MORGAN | BTCC |
| 7 | D. CAMMISH | BTCC |
| 8 | M. DOBLE | BTCC |
| 9 | J. DORLIN | BTCC |
| 10 | Á. TAYLOR-SMITH | BTCC |
| 11 | C. SMILEY | BTCC |
| 12 | D. LEON | BTCC |
| 13 | BTCC | |
| 14 | R. COLLARD | BTCC |
| 15 | BTCC | |
| 16 | D. PATTERSON | BTCC |
| 17 | C. RAINFORD | BTCC |
| 18 | L. SELBY | BTCC |
| 19 | R. BENSLEY | BTCC |
| 20 | N. HAMILTON | BTCC |
| 21 | L. GILBERT | BTCC |
| Ret | G. SHEDDEN | BTCC |
| WD | S. OSBORNE | BTCC |



















