| POS | FÖRARE | TID | MELLANRUM | VARV | TILLVERKARE |
|---|---|---|---|---|---|
| 1 | T. NOJIRI#16AUTOBACS MUGEN SF23 | 1’07.156 | - | 15/18 | HONDA/M-TEC HR-417E |
| 2 | K. OHTA#6DOCOMO DANDELION M6Y SF23 | 1’07.209 | +0.053 | 14/21 | HONDA/M-TEC HR-417E |
| 3 | L. BROWNING#3REALIZE Corporation KONDO SF23 | 1’07.252 | +0.096 | 8/15 | TOYOTA/TGR-D TRD01F |
| 4 | Y. NOMURA#50San-Ei Gen with B-Max SF23 | 1’07.276 | +0.120 | 12/17 | HONDA/M-TEC HR-417E |
| 5 | A. IWASA#1AUTOBACS MUGEN SF23 | 1’07.304 | +0.148 | 9/19 | HONDA/M-TEC HR-417E |
| 6 | N. FUKUZUMI#14NTT docomo Business ROOKIE SF23 | 1’07.319 | +0.163 | 14/17 | TOYOTA/TGR-D TRD01F |
| 7 | S. TSUBOI#36VANTELIN TOM’S SF23 | 1’07.379 | +0.223 | 5/17 | TOYOTA/TGR-D TRD01F |
| 8 | T. MAKINO#5DOCOMO DANDELION M5S SF23 | 1’07.392 | +0.236 | 10/18 | HONDA/M-TEC HR-417E |
| 9 | S. KOIDE#12ThreeBond SF23 | 1’07.528 | +0.372 | 11/16 | HONDA/M-TEC HR-417E |
| 10 | R. SATO#64PONOS NAKAJIMA RACING SF23 | 1’07.550 | +0.394 | 7/19 | HONDA/M-TEC HR-417E |
| 11 | I. FRAGA#65PONOS NAKAJIMA RACING SF23 | 1’07.658 | +0.502 | 13/17 | HONDA/M-TEC HR-417E |
| 12 | Z. O’SULLIVAN#19WECARS IMPUL with SDG SF23 | 1’07.677 | +0.521 | 6/23 | TOYOTA/TGR-D TRD01F |
| 13 | K. KOBAYASHI#7KDDI TGMGP TGR-DC SF23 | 1’07.757 | +0.601 | 3/13 | TOYOTA/TGR-D TRD01F |
| 14 | N. MATSUSHITA#22DELiGHTWORKS SF23 | 1’07.774 | +0.618 | 16/19 | HONDA/M-TEC HR-417E |
| 15 | K. YAMASHITA#8KCMG Cayman SF23 | 1’07.825 | +0.669 | 16/19 | TOYOTA/TGR-D TRD01F |
| 16 | R. STANĚK#97NAVIKURU Buzz MK SF23 | 1’07.863 | +0.707 | 6/16 | TOYOTA/TGR-D TRD01F |
| 17 | S. FENESTRAZ#37VANTELIN TOM’S SF23 | 1’07.866 | +0.710 | 9/19 | TOYOTA/TGR-D TRD01F |
| 18 | T. OYU#39SANKI VERTEX CERUMOINGING SF23 | 1’07.872 | +0.716 | 14/15 | TOYOTA/TGR-D TRD01F |
| 19 | G. ALESI#9KCMG Elyse SF23 | 1’07.898 | +0.742 | 15/23 | TOYOTA/TGR-D TRD01F |
| 20 | S. SAKAGUCHI#38SANKI VERTEX CERUMOINGING SF23 | 1’08.007 | +0.851 | 2/16 | TOYOTA/TGR-D TRD01F |
| 21 | Juju #10HAZAMA ANDO Triple Tree SF23 | 1’08.086 | +0.930 | 12/18 | HONDA/M-TEC HR-417E |
| 22 | U. SASAHARA#4REALIZE Corporation KONDO SF23 | 1’08.086 | +0.930 | 14/16 | TOYOTA/TGR-D TRD01F |
| 23 | R. KOBAYASHI#28KDDI TGMGP TGR-DC SF23 | 1’08.225 | +1.069 | 12/14 | TOYOTA/TGR-D TRD01F |
| 24 | C. WURZ#53TEAM GOH SF23 | 1’08.271 | +1.115 | 4/17 | TOYOTA/TGR-D TRD01F |

























