| Pos | Driver | Car | No | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Felipe Nasr, Laurin Heinrich, Julien Andlauer | Porsche Penske Motorsport - Porsche 963 | 7 | 27 | 194 | 1:47.043 |
| 2 | Tom Blomqvist, Colin Braun, Scott Dixon | Acura Meyer Shank Racing w/Curb Agajanian - Acura ARX-06 | 60 | 38 | 194 | 1:47.302 |
| 3 | Frederik Vesti, Jack Aitken, Earl Bamber | Cadillac Whelen - Cadillac V-Series.R | 31 | 38 | 194 | 1:47.427 |
| 4 | Kevin Estre, Matt Campbell, Laurens Vanthoor | Porsche Penske Motorsport - Porsche 963 | 6 | 33 | 194 | 1:47.461 |
| 5 | Filipe Albuquerque, Ricky Taylor, Will Stevens | Cadillac Wayne Taylor Racing - Cadillac V-Series.R | 10 | 36 | 194 | 1:47.672 |
| 6 | Jordan Taylor, Colton Herta, Louis Deletraz | Cadillac Wayne Taylor Racing - Cadillac V-Series.R | 40 | 42 | 194 | 1:48.042 |
| 7 | Alex Palou, Nick Yelloly, Rengervander Zande | Acura Meyer Shank Racing w/Curb Agajanian - Acura ARX-06 | 93 | 37 | 194 | 1:48.312 |
| 8 | Tijmenvander Helm, Nico Pino, Kaylen Frederick | JDC-Miller MotorSports - Porsche 963 | 5 | 36 | 194 | 1:48.321 |
| 9 | Dries Vanthoor, Robin Frijns, Sheldonvander Linde | BMW M Team WRT - BMW M Hybrid V8 | 24 | 38 | 194 | 1:48.861 |
| 10 | Kevin Magnussen, Philipp Eng, Marco Wittmann | BMW M Team WRT - BMW M Hybrid V8 | 25 | 42 | 194 | 1:48.891 |
| 11 | Alex Riberas, Ross Gunn, RomanDe Angelis | ASTON MARTIN THOR Team - Aston Martin Valkyrie | 23 | 36 | 194 | 1:49.306 |
| 12 | Dane Cameron, Jonny Edgar, PJ Hyett | AO Racing - ORECA LMP2 07 | 99 | 44 | 196 | 1:50.639 |
| 13 | Bijoy Garg, Tom Dillmann, Jeremy Clarke | Inter Europol Competition - ORECA LMP2 07 | 43 | 52 | 196 | 1:50.695 |
| 14 | John Farano, Sebastian Alvarez | Tower Motorsports - ORECA LMP2 07 | 8 | 41 | 196 | 1:51.015 |
| 15 | Rasmus Lindh, Daniel Goldburg, PaulDi Resta | United Autosports USA - ORECA LMP2 07 | 22 | 47 | 196 | 1:51.150 |
| 16 | Pietro Fittipaldi, Chris Cumming, ManuelEspirito Santo | Pratt Miller Motorsports - ORECA LMP2 07 | 73 | 23 | 196 | 1:51.188 |
| 17 | George Kurtz, Toby Sowery, Alex Quinn | Crowdstrike Racing by APR - ORECA LMP2 07 | 04 | 50 | 196 | 1:51.227 |
| 18 | Seth Lucas, Jon Field, Oliver Jarvis | Intersport Racing - ORECA LMP2 07 | 37 | 42 | 196 | 1:51.310 |
| 19 | Jacob Abel, Ferdinand Habsburg, Naveen Rao | Era Motorsport - Duqueine D09 | 18 | 45 | 196 | 1:51.460 |
| 20 | Mikkel Jensen, Phil Fayer, Hunter McElrea | United Autosports USA - ORECA LMP2 07 | 2 | 47 | 196 | 1:51.565 |
| 21 | Misha Goikhberg, Harry Tincknell, Parker Thompson | Bryan Herta Autosport with PR1/Mathiasen - ORECA LMP2 07 | 52 | 47 | 196 | 1:51.940 |
| 22 | Josh Burdon Gerry Kraut Sennan Fielding, Gerry Kraut Sennan Fielding, Sennan Fielding | JDC-Miller MotorSports - ORECA LMP2 07 | 79 | 19 | 196 | 1:52.249 |
| 23 | DavidHeinemeier Hansson, Charles Milesi, Tobi Lutke | TDS Racing - ORECA LMP2 07 | 11 | 47 | 196 | 1:52.567 |
| 24 | Tom Gamble, Zacharie Robichon, Dudu Barrichello | Heart of Racing Team - Aston Martin Vantage GT3 Evo | 27 | 23 | 191 | 2:00.029 |
| 25 | Harry King, Alessio Picariello, Nick Tandy | AO Racing - Porsche 911 GT3 R (992) | 77 | 34 | 192 | 2:00.070 |
| 26 | Dean MacDonald, Max Esterson, Nikita Johnson | RLL Team McLaren - McLaren 720S GT3 EVO | 59 | 29 | 192 | 2:00.243 |
| 27 | AlessandroPier Guidi, Davide Rigon, Daniel Serra | Risi Competizione - Ferrari 296 GT3 EVO | 62 | 37 | 192 | 2:00.312 |
| 28 | Thomas Preining, Klaus Bachler, Ricardo Feller | Manthey - Porsche 911 GT3 R (992) | 911 | 36 | 192 | 2:00.460 |
| 29 | Max Hesse, ConnorDe Phillippi, Neil Verhagen | Paul Miller Racing - BMW M4 GT3 EVO | 1 | 30 | 192 | 2:00.466 |
| 30 | Russell Ward, Philip Ellis, Indy Dontje | WINWARD RACING - Mercedes-AMG GT3 | 57 | 10 | 191 | 2:00.564 |
| 31 | Brendan Iribe, Ollie Millroy, Frederik Schandorff | Inception Racing - Ferrari 296 GT3 EVO | 70 | 42 | 191 | 2:00.719 |
| 32 | Riccardo Agostini, James Calado, Miguel Molina | Triarsi Competizione - Ferrari 296 GT3 EVO | 033 | 38 | 192 | 2:00.758 |
| 33 | Casper Stevenson, Giacomo Altoè, Henrik Hedman | DragonSpeed - Chevrolet Corvette Z06 GT3.R | 81 | 43 | 191 | 2:00.805 |
| 34 | Scott Andrews, Lin Hodenius, James Roe | Lone Star Racing - Mercedes-AMG GT3 | 80 | 31 | 191 | 2:00.977 |
| 35 | Lorenzo Patrese, Manny Franco, Albert Costa | Conquest Racing - Ferrari 296 GT3 EVO | 34 | 37 | 191 | 2:00.988 |
| 36 | Tommy Milner, Nico Varrone, Nicky Catsburg | Corvette Racing by Pratt Miller Motorsports - Chevrolet Corvette Z06 GT3.R | 4 | 29 | 192 | 2:01.043 |
| 37 | Callum Ilott, Tom Sargent, Adam Adelson | Wright Motorsports - Porsche 911 GT3 R (992) | 120 | 37 | 191 | 2:01.137 |
| 38 | Frankie Montecalvo, Benjamin Pedersen, Aaron Telitz | Vasser Sullivan Racing - Lexus RC F GT3 | 12 | 27 | 191 | 2:01.175 |
| 39 | Ryan Hardwick, Morris Schuring, Riccardo Pera | Manthey 1St Phorm - Porsche 911 GT3 R (992) | 912 | 44 | 191 | 2:01.236 |
| 40 | Robby Foley, Francis Selldorff, Patrick Gallagher | Turner Motorsport - BMW M4 GT3 EVO | 96 | 24 | 191 | 2:01.245 |
| 41 | Scott Noble, Luca Stolz, Jason Hart | WINWARD RACING - Mercedes-AMG GT3 | 48 | 20 | 192 | 2:01.246 |
| 42 | Kyle Kirkwood, Jack Hawksworth, Ben Barnicoat | Vasser Sullivan Racing - Lexus RC F GT3 | 14 | 24 | 192 | 2:01.274 |
| 43 | Salih Yoluc, Mason Filippi, Charlie Eastwood | DXDT Racing - Chevrolet Corvette Z06 GT3.R | 36 | 38 | 191 | 2:01.378 |
| 44 | Alexander Sims, Antonio Garcia, Marvin Kirchhöfer | Corvette Racing by Pratt Miller Motorsports - Chevrolet Corvette Z06 GT3.R | 3 | 35 | 192 | 2:01.437 |
| 45 | Sebastian Priaulx, Christopher Mies, Frederic Vervisch | Ford Racing - Ford Mustang GT3 | 65 | 24 | 192 | 2:01.487 |
| 46 | Orey Fidani, Matthew Bell, Lars Kern | 13 Autosport - Chevrolet Corvette Z06 GT3.R | 13 | 43 | 191 | 2:01.489 |
| 47 | Onofrio Triarsi, Robert Megennis, Kenton Koch | Triarsi Competizione - Ferrari 296 GT3 EVO | 023 | 37 | 191 | 2:01.490 |
| 48 | Dillon Machavern, Spencer Pumpelly, Jan Heylen | Rs1 - Porsche 911 GT3 R (992) | 28 | 40 | 191 | 2:01.525 |
| 49 | Sébastien Baud, Roryvander Steur, ValentinHasse Clot | van der Steur Racing - Aston Martin Vantage GT3 Evo | 19 | 38 | 191 | 2:01.736 |
| 50 | Andrea Caldarelli, Sandy Mitchell | Pfaff Motorsports - Lamborghini Temerario GT3 | 9 | 24 | 192 | 2:01.777 |
MOBIL 1 TWELVE HOURS OF SEBRING-PRACTICE 2
| POS | PILOTO | CAR | NO | LAPS | CATEGORY | BEST LAP |
|---|---|---|---|---|---|---|
| 1 | Felipe Nasr, Laurin Heinrich, Julien Andlauer Porsche Penske Motorsport - Porsche 963 | Porsche Penske Motorsport - Porsche 963 | 7 | 27 | 194 | 1:47.043 |
| 2 | Tom Blomqvist, Colin Braun, Scott Dixon Acura Meyer Shank Racing w/Curb Agajanian - Acura ARX-06 | Acura Meyer Shank Racing w/Curb Agajanian - Acura ARX-06 | 60 | 38 | 194 | 1:47.302 |
| 3 | Frederik Vesti, Jack Aitken, Earl Bamber Cadillac Whelen - Cadillac V-Series.R | Cadillac Whelen - Cadillac V-Series.R | 31 | 38 | 194 | 1:47.427 |
| 4 | Kevin Estre, Matt Campbell, Laurens Vanthoor Porsche Penske Motorsport - Porsche 963 | Porsche Penske Motorsport - Porsche 963 | 6 | 33 | 194 | 1:47.461 |
| 5 | Filipe Albuquerque, Ricky Taylor, Will Stevens Cadillac Wayne Taylor Racing - Cadillac V-Series.R | Cadillac Wayne Taylor Racing - Cadillac V-Series.R | 10 | 36 | 194 | 1:47.672 |
| 6 | Jordan Taylor, Colton Herta, Louis Deletraz Cadillac Wayne Taylor Racing - Cadillac V-Series.R | Cadillac Wayne Taylor Racing - Cadillac V-Series.R | 40 | 42 | 194 | 1:48.042 |
| 7 | Alex Palou, Nick Yelloly, Rengervander Zande Acura Meyer Shank Racing w/Curb Agajanian - Acura ARX-06 | Acura Meyer Shank Racing w/Curb Agajanian - Acura ARX-06 | 93 | 37 | 194 | 1:48.312 |
| 8 | Tijmenvander Helm, Nico Pino, Kaylen Frederick JDC-Miller MotorSports - Porsche 963 | JDC-Miller MotorSports - Porsche 963 | 5 | 36 | 194 | 1:48.321 |
| 9 | Dries Vanthoor, Robin Frijns, Sheldonvander Linde BMW M Team WRT - BMW M Hybrid V8 | BMW M Team WRT - BMW M Hybrid V8 | 24 | 38 | 194 | 1:48.861 |
| 10 | Kevin Magnussen, Philipp Eng, Marco Wittmann BMW M Team WRT - BMW M Hybrid V8 | BMW M Team WRT - BMW M Hybrid V8 | 25 | 42 | 194 | 1:48.891 |
| 11 | Alex Riberas, Ross Gunn, RomanDe Angelis ASTON MARTIN THOR Team - Aston Martin Valkyrie | ASTON MARTIN THOR Team - Aston Martin Valkyrie | 23 | 36 | 194 | 1:49.306 |
| 12 | Dane Cameron, Jonny Edgar, PJ Hyett AO Racing - ORECA LMP2 07 | AO Racing - ORECA LMP2 07 | 99 | 44 | 196 | 1:50.639 |
| 13 | Bijoy Garg, Tom Dillmann, Jeremy Clarke Inter Europol Competition - ORECA LMP2 07 | Inter Europol Competition - ORECA LMP2 07 | 43 | 52 | 196 | 1:50.695 |
| 14 | John Farano, Sebastian Alvarez Tower Motorsports - ORECA LMP2 07 | Tower Motorsports - ORECA LMP2 07 | 8 | 41 | 196 | 1:51.015 |
| 15 | Rasmus Lindh, Daniel Goldburg, PaulDi Resta United Autosports USA - ORECA LMP2 07 | United Autosports USA - ORECA LMP2 07 | 22 | 47 | 196 | 1:51.150 |
| 16 | Pietro Fittipaldi, Chris Cumming, ManuelEspirito Santo Pratt Miller Motorsports - ORECA LMP2 07 | Pratt Miller Motorsports - ORECA LMP2 07 | 73 | 23 | 196 | 1:51.188 |
| 17 | George Kurtz, Toby Sowery, Alex Quinn Crowdstrike Racing by APR - ORECA LMP2 07 | Crowdstrike Racing by APR - ORECA LMP2 07 | 04 | 50 | 196 | 1:51.227 |
| 18 | Seth Lucas, Jon Field, Oliver Jarvis Intersport Racing - ORECA LMP2 07 | Intersport Racing - ORECA LMP2 07 | 37 | 42 | 196 | 1:51.310 |
| 19 | Jacob Abel, Ferdinand Habsburg, Naveen Rao Era Motorsport - Duqueine D09 | Era Motorsport - Duqueine D09 | 18 | 45 | 196 | 1:51.460 |
| 20 | Mikkel Jensen, Phil Fayer, Hunter McElrea United Autosports USA - ORECA LMP2 07 | United Autosports USA - ORECA LMP2 07 | 2 | 47 | 196 | 1:51.565 |
| 21 | Misha Goikhberg, Harry Tincknell, Parker Thompson Bryan Herta Autosport with PR1/Mathiasen - ORECA LMP2 07 | Bryan Herta Autosport with PR1/Mathiasen - ORECA LMP2 07 | 52 | 47 | 196 | 1:51.940 |
| 22 | Josh Burdon
Gerry Kraut
Sennan Fielding, Gerry Kraut
Sennan Fielding, Sennan Fielding JDC-Miller MotorSports - ORECA LMP2 07 | JDC-Miller MotorSports - ORECA LMP2 07 | 79 | 19 | 196 | 1:52.249 |
| 23 | DavidHeinemeier Hansson, Charles Milesi, Tobi Lutke TDS Racing - ORECA LMP2 07 | TDS Racing - ORECA LMP2 07 | 11 | 47 | 196 | 1:52.567 |
| 24 | Tom Gamble, Zacharie Robichon, Dudu Barrichello Heart of Racing Team - Aston Martin Vantage GT3 Evo | Heart of Racing Team - Aston Martin Vantage GT3 Evo | 27 | 23 | 191 | 2:00.029 |
| 25 | Harry King, Alessio Picariello, Nick Tandy AO Racing - Porsche 911 GT3 R (992) | AO Racing - Porsche 911 GT3 R (992) | 77 | 34 | 192 | 2:00.070 |
| 26 | Dean MacDonald, Max Esterson, Nikita Johnson RLL Team McLaren - McLaren 720S GT3 EVO | RLL Team McLaren - McLaren 720S GT3 EVO | 59 | 29 | 192 | 2:00.243 |
| 27 | AlessandroPier Guidi, Davide Rigon, Daniel Serra Risi Competizione - Ferrari 296 GT3 EVO | Risi Competizione - Ferrari 296 GT3 EVO | 62 | 37 | 192 | 2:00.312 |
| 28 | Thomas Preining, Klaus Bachler, Ricardo Feller Manthey - Porsche 911 GT3 R (992) | Manthey - Porsche 911 GT3 R (992) | 911 | 36 | 192 | 2:00.460 |
| 29 | Max Hesse, ConnorDe Phillippi, Neil Verhagen Paul Miller Racing - BMW M4 GT3 EVO | Paul Miller Racing - BMW M4 GT3 EVO | 1 | 30 | 192 | 2:00.466 |
| 30 | Russell Ward, Philip Ellis, Indy Dontje WINWARD RACING - Mercedes-AMG GT3 | WINWARD RACING - Mercedes-AMG GT3 | 57 | 10 | 191 | 2:00.564 |
| 31 | Brendan Iribe, Ollie Millroy, Frederik Schandorff Inception Racing - Ferrari 296 GT3 EVO | Inception Racing - Ferrari 296 GT3 EVO | 70 | 42 | 191 | 2:00.719 |
| 32 | Riccardo Agostini, James Calado, Miguel Molina Triarsi Competizione - Ferrari 296 GT3 EVO | Triarsi Competizione - Ferrari 296 GT3 EVO | 033 | 38 | 192 | 2:00.758 |
| 33 | Casper Stevenson, Giacomo Altoè, Henrik Hedman DragonSpeed - Chevrolet Corvette Z06 GT3.R | DragonSpeed - Chevrolet Corvette Z06 GT3.R | 81 | 43 | 191 | 2:00.805 |
| 34 | Scott Andrews, Lin Hodenius, James Roe Lone Star Racing - Mercedes-AMG GT3 | Lone Star Racing - Mercedes-AMG GT3 | 80 | 31 | 191 | 2:00.977 |
| 35 | Lorenzo Patrese, Manny Franco, Albert Costa Conquest Racing - Ferrari 296 GT3 EVO | Conquest Racing - Ferrari 296 GT3 EVO | 34 | 37 | 191 | 2:00.988 |
| 36 | Tommy Milner, Nico Varrone, Nicky Catsburg Corvette Racing by Pratt Miller Motorsports - Chevrolet Corvette Z06 GT3.R | Corvette Racing by Pratt Miller Motorsports - Chevrolet Corvette Z06 GT3.R | 4 | 29 | 192 | 2:01.043 |
| 37 | Callum Ilott, Tom Sargent, Adam Adelson Wright Motorsports - Porsche 911 GT3 R (992) | Wright Motorsports - Porsche 911 GT3 R (992) | 120 | 37 | 191 | 2:01.137 |
| 38 | Frankie Montecalvo, Benjamin Pedersen, Aaron Telitz Vasser Sullivan Racing - Lexus RC F GT3 | Vasser Sullivan Racing - Lexus RC F GT3 | 12 | 27 | 191 | 2:01.175 |
| 39 | Ryan Hardwick, Morris Schuring, Riccardo Pera Manthey 1St Phorm - Porsche 911 GT3 R (992) | Manthey 1St Phorm - Porsche 911 GT3 R (992) | 912 | 44 | 191 | 2:01.236 |
| 40 | Robby Foley, Francis Selldorff, Patrick Gallagher Turner Motorsport - BMW M4 GT3 EVO | Turner Motorsport - BMW M4 GT3 EVO | 96 | 24 | 191 | 2:01.245 |
| 41 | Scott Noble, Luca Stolz, Jason Hart WINWARD RACING - Mercedes-AMG GT3 | WINWARD RACING - Mercedes-AMG GT3 | 48 | 20 | 192 | 2:01.246 |
| 42 | Kyle Kirkwood, Jack Hawksworth, Ben Barnicoat Vasser Sullivan Racing - Lexus RC F GT3 | Vasser Sullivan Racing - Lexus RC F GT3 | 14 | 24 | 192 | 2:01.274 |
| 43 | Salih Yoluc, Mason Filippi, Charlie Eastwood DXDT Racing - Chevrolet Corvette Z06 GT3.R | DXDT Racing - Chevrolet Corvette Z06 GT3.R | 36 | 38 | 191 | 2:01.378 |
| 44 | Alexander Sims, Antonio Garcia, Marvin Kirchhöfer Corvette Racing by Pratt Miller Motorsports - Chevrolet Corvette Z06 GT3.R | Corvette Racing by Pratt Miller Motorsports - Chevrolet Corvette Z06 GT3.R | 3 | 35 | 192 | 2:01.437 |
| 45 | Sebastian Priaulx, Christopher Mies, Frederic Vervisch Ford Racing - Ford Mustang GT3 | Ford Racing - Ford Mustang GT3 | 65 | 24 | 192 | 2:01.487 |
| 46 | Orey Fidani, Matthew Bell, Lars Kern 13 Autosport - Chevrolet Corvette Z06 GT3.R | 13 Autosport - Chevrolet Corvette Z06 GT3.R | 13 | 43 | 191 | 2:01.489 |
| 47 | Onofrio Triarsi, Robert Megennis, Kenton Koch Triarsi Competizione - Ferrari 296 GT3 EVO | Triarsi Competizione - Ferrari 296 GT3 EVO | 023 | 37 | 191 | 2:01.490 |
| 48 | Dillon Machavern, Spencer Pumpelly, Jan Heylen Rs1 - Porsche 911 GT3 R (992) | Rs1 - Porsche 911 GT3 R (992) | 28 | 40 | 191 | 2:01.525 |
| 49 | Sébastien Baud, Roryvander Steur, ValentinHasse Clot van der Steur Racing - Aston Martin Vantage GT3 Evo | van der Steur Racing - Aston Martin Vantage GT3 Evo | 19 | 38 | 191 | 2:01.736 |
| 50 | Andrea Caldarelli, Sandy Mitchell Pfaff Motorsports - Lamborghini Temerario GT3 | Pfaff Motorsports - Lamborghini Temerario GT3 | 9 | 24 | 192 | 2:01.777 |