| Pos | Driver | Car | No | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Filipe Albuquerque, Ricky Taylor, Will Stevens | Cadillac Wayne Taylor Racing - Cadillac V-Series.R | 10 | 37 | 194 | 1:47.713 |
| 2 | Dries Vanthoor, Robin Frijns, Sheldonvander Linde | BMW M Team WRT - BMW M Hybrid V8 | 24 | 38 | 194 | 1:47.754 |
| 3 | Felipe Nasr, Laurin Heinrich, Julien Andlauer | Porsche Penske Motorsport - Porsche 963 | 7 | 46 | 194 | 1:48.135 |
| 4 | Kevin Estre, Matt Campbell, Laurens Vanthoor | Porsche Penske Motorsport - Porsche 963 | 6 | 46 | 194 | 1:48.193 |
| 5 | Tom Blomqvist, Colin Braun, Scott Dixon | Acura Meyer Shank Racing w/Curb Agajanian - Acura ARX-06 | 60 | 42 | 194 | 1:48.632 |
| 6 | Kevin Magnussen, Philipp Eng, Marco Wittmann | BMW M Team WRT - BMW M Hybrid V8 | 25 | 32 | 194 | 1:48.752 |
| 7 | Frederik Vesti, Jack Aitken, Earl Bamber | Cadillac Whelen - Cadillac V-Series.R | 31 | 39 | 194 | 1:48.779 |
| 8 | Alex Palou, Nick Yelloly, Rengervander Zande | Acura Meyer Shank Racing w/Curb Agajanian - Acura ARX-06 | 93 | 33 | 194 | 1:48.862 |
| 9 | Jordan Taylor, Colton Herta, Louis Deletraz | Cadillac Wayne Taylor Racing - Cadillac V-Series.R | 40 | 36 | 194 | 1:49.039 |
| 10 | Alex Riberas, Ross Gunn, RomanDe Angelis | ASTON MARTIN THOR Team - Aston Martin Valkyrie | 23 | 29 | 194 | 1:49.815 |
| 11 | Bijoy Garg, Tom Dillmann, Jeremy Clarke | Inter Europol Competition - ORECA LMP2 07 | 43 | 42 | 196 | 1:50.056 |
| 12 | Tijmenvander Helm, Nico Pino, Kaylen Frederick | JDC-Miller MotorSports - Porsche 963 | 5 | 39 | 194 | 1:50.326 |
| 13 | Dane Cameron, Jonny Edgar, PJ Hyett | AO Racing - ORECA LMP2 07 | 99 | 42 | 196 | 1:50.587 |
| 14 | Mikkel Jensen, Phil Fayer, Hunter McElrea | United Autosports USA - ORECA LMP2 07 | 2 | 40 | 196 | 1:50.640 |
| 15 | John Farano, Sebastian Alvarez | Tower Motorsports - ORECA LMP2 07 | 8 | 40 | 196 | 1:50.886 |
| 16 | Josh Burdon Gerry Kraut Sennan Fielding, Gerry Kraut Sennan Fielding, Sennan Fielding | JDC-Miller MotorSports - ORECA LMP2 07 | 79 | 41 | 196 | 1:51.088 |
| 17 | Rasmus Lindh, Daniel Goldburg, PaulDi Resta | United Autosports USA - ORECA LMP2 07 | 22 | 37 | 196 | 1:51.139 |
| 18 | DavidHeinemeier Hansson, Charles Milesi, Tobi Lutke | TDS Racing - ORECA LMP2 07 | 11 | 40 | 196 | 1:51.145 |
| 19 | George Kurtz, Toby Sowery, Alex Quinn | Crowdstrike Racing by APR - ORECA LMP2 07 | 04 | 43 | 196 | 1:51.403 |
| 20 | Jacob Abel, Ferdinand Habsburg, Naveen Rao | Era Motorsport - Duqueine D09 | 18 | 36 | 196 | 1:51.429 |
| 21 | Misha Goikhberg, Harry Tincknell, Parker Thompson | Bryan Herta Autosport with PR1/Mathiasen - ORECA LMP2 07 | 52 | 31 | 196 | 1:51.728 |
| 22 | Seth Lucas, Jon Field, Oliver Jarvis | Intersport Racing - ORECA LMP2 07 | 37 | 38 | 196 | 1:51.977 |
| 23 | Pietro Fittipaldi, Chris Cumming, ManuelEspirito Santo | Pratt Miller Motorsports - ORECA LMP2 07 | 73 | 35 | 196 | 1:52.344 |
| 24 | Kyle Kirkwood, Jack Hawksworth, Ben Barnicoat | Vasser Sullivan Racing - Lexus RC F GT3 | 14 | 30 | 192 | 1:59.895 |
| 25 | Antonio Fuoco, LilouWadoux Ducellier, Simon Mann | Af Corse Usa - Ferrari 296 GT3 EVO | 21 | 37 | 191 | 2:00.060 |
| 26 | Scott Andrews, Lin Hodenius, James Roe | Lone Star Racing - Mercedes-AMG GT3 | 80 | 34 | 191 | 2:00.135 |
| 27 | Scott Noble, Luca Stolz, Jason Hart | WINWARD RACING - Mercedes-AMG GT3 | 48 | 33 | 192 | 2:00.191 |
| 28 | Russell Ward, Philip Ellis, Indy Dontje | WINWARD RACING - Mercedes-AMG GT3 | 57 | 31 | 191 | 2:00.234 |
| 29 | Thomas Preining, Klaus Bachler, Ricardo Feller | Manthey - Porsche 911 GT3 R (992) | 911 | 41 | 192 | 2:00.297 |
| 30 | Tom Gamble, Zacharie Robichon, Dudu Barrichello | Heart of Racing Team - Aston Martin Vantage GT3 Evo | 27 | 22 | 191 | 2:00.383 |
| 31 | Ryan Hardwick, Morris Schuring, Riccardo Pera | Manthey 1St Phorm - Porsche 911 GT3 R (992) | 912 | 38 | 191 | 2:00.457 |
| 32 | Robby Foley, Francis Selldorff, Patrick Gallagher | Turner Motorsport - BMW M4 GT3 EVO | 96 | 34 | 191 | 2:00.576 |
| 33 | Brendan Iribe, Ollie Millroy, Frederik Schandorff | Inception Racing - Ferrari 296 GT3 EVO | 70 | 27 | 191 | 2:00.577 |
| 34 | Frankie Montecalvo, Benjamin Pedersen, Aaron Telitz | Vasser Sullivan Racing - Lexus RC F GT3 | 12 | 37 | 191 | 2:00.578 |
| 35 | Harry King, Alessio Picariello, Nick Tandy | AO Racing - Porsche 911 GT3 R (992) | 77 | 35 | 192 | 2:00.640 |
| 36 | AlessandroPier Guidi, Davide Rigon, Daniel Serra | Risi Competizione - Ferrari 296 GT3 EVO | 62 | 37 | 192 | 2:00.840 |
| 37 | Salih Yoluc, Mason Filippi, Charlie Eastwood | DXDT Racing - Chevrolet Corvette Z06 GT3.R | 36 | 37 | 191 | 2:00.889 |
| 38 | Riccardo Agostini, James Calado, Miguel Molina | Triarsi Competizione - Ferrari 296 GT3 EVO | 033 | 37 | 192 | 2:00.955 |
| 39 | Callum Ilott, Tom Sargent, Adam Adelson | Wright Motorsports - Porsche 911 GT3 R (992) | 120 | 21 | 191 | 2:00.956 |
| 40 | Alexander Sims, Antonio Garcia, Marvin Kirchhöfer | Corvette Racing by Pratt Miller Motorsports - Chevrolet Corvette Z06 GT3.R | 3 | 39 | 192 | 2:00.983 |
| 41 | Tommy Milner, Nico Varrone, Nicky Catsburg | Corvette Racing by Pratt Miller Motorsports - Chevrolet Corvette Z06 GT3.R | 4 | 37 | 192 | 2:01.024 |
| 42 | Dillon Machavern, Spencer Pumpelly, Jan Heylen | Rs1 - Porsche 911 GT3 R (992) | 28 | 35 | 191 | 2:01.073 |
| 43 | Lorenzo Patrese, Manny Franco, Albert Costa | Conquest Racing - Ferrari 296 GT3 EVO | 34 | 36 | 191 | 2:01.079 |
| 44 | Ben Barker, Dennis Olsen, Mike Rockenfeller | Ford Racing - Ford Mustang GT3 | 64 | 27 | 192 | 2:01.128 |
| 45 | Max Hesse, ConnorDe Phillippi, Neil Verhagen | Paul Miller Racing - BMW M4 GT3 EVO | 1 | 36 | 192 | 2:01.167 |
| 46 | Andrea Caldarelli, Sandy Mitchell | Pfaff Motorsports - Lamborghini Temerario GT3 | 9 | 29 | 192 | 2:01.202 |
| 47 | Sébastien Baud, Roryvander Steur, ValentinHasse Clot | van der Steur Racing - Aston Martin Vantage GT3 Evo | 19 | 34 | 191 | 2:01.323 |
| 48 | Sebastian Priaulx, Christopher Mies, Frederic Vervisch | Ford Racing - Ford Mustang GT3 | 65 | 28 | 192 | 2:01.325 |
| 49 | Orey Fidani, Matthew Bell, Lars Kern | 13 Autosport - Chevrolet Corvette Z06 GT3.R | 13 | 29 | 191 | 2:01.367 |
| 50 | Dean MacDonald, Max Esterson, Nikita Johnson | RLL Team McLaren - McLaren 720S GT3 EVO | 59 | 30 | 192 | 2:01.371 |
MOBIL 1 TWELVE HOURS OF SEBRING-PRACTICE 3
| POS | PILOTE | CAR | NO | LAPS | CATEGORY | BEST LAP |
|---|---|---|---|---|---|---|
| 1 | Filipe Albuquerque, Ricky Taylor, Will Stevens Cadillac Wayne Taylor Racing - Cadillac V-Series.R | Cadillac Wayne Taylor Racing - Cadillac V-Series.R | 10 | 37 | 194 | 1:47.713 |
| 2 | Dries Vanthoor, Robin Frijns, Sheldonvander Linde BMW M Team WRT - BMW M Hybrid V8 | BMW M Team WRT - BMW M Hybrid V8 | 24 | 38 | 194 | 1:47.754 |
| 3 | Felipe Nasr, Laurin Heinrich, Julien Andlauer Porsche Penske Motorsport - Porsche 963 | Porsche Penske Motorsport - Porsche 963 | 7 | 46 | 194 | 1:48.135 |
| 4 | Kevin Estre, Matt Campbell, Laurens Vanthoor Porsche Penske Motorsport - Porsche 963 | Porsche Penske Motorsport - Porsche 963 | 6 | 46 | 194 | 1:48.193 |
| 5 | Tom Blomqvist, Colin Braun, Scott Dixon Acura Meyer Shank Racing w/Curb Agajanian - Acura ARX-06 | Acura Meyer Shank Racing w/Curb Agajanian - Acura ARX-06 | 60 | 42 | 194 | 1:48.632 |
| 6 | Kevin Magnussen, Philipp Eng, Marco Wittmann BMW M Team WRT - BMW M Hybrid V8 | BMW M Team WRT - BMW M Hybrid V8 | 25 | 32 | 194 | 1:48.752 |
| 7 | Frederik Vesti, Jack Aitken, Earl Bamber Cadillac Whelen - Cadillac V-Series.R | Cadillac Whelen - Cadillac V-Series.R | 31 | 39 | 194 | 1:48.779 |
| 8 | Alex Palou, Nick Yelloly, Rengervander Zande Acura Meyer Shank Racing w/Curb Agajanian - Acura ARX-06 | Acura Meyer Shank Racing w/Curb Agajanian - Acura ARX-06 | 93 | 33 | 194 | 1:48.862 |
| 9 | Jordan Taylor, Colton Herta, Louis Deletraz Cadillac Wayne Taylor Racing - Cadillac V-Series.R | Cadillac Wayne Taylor Racing - Cadillac V-Series.R | 40 | 36 | 194 | 1:49.039 |
| 10 | Alex Riberas, Ross Gunn, RomanDe Angelis ASTON MARTIN THOR Team - Aston Martin Valkyrie | ASTON MARTIN THOR Team - Aston Martin Valkyrie | 23 | 29 | 194 | 1:49.815 |
| 11 | Bijoy Garg, Tom Dillmann, Jeremy Clarke Inter Europol Competition - ORECA LMP2 07 | Inter Europol Competition - ORECA LMP2 07 | 43 | 42 | 196 | 1:50.056 |
| 12 | Tijmenvander Helm, Nico Pino, Kaylen Frederick JDC-Miller MotorSports - Porsche 963 | JDC-Miller MotorSports - Porsche 963 | 5 | 39 | 194 | 1:50.326 |
| 13 | Dane Cameron, Jonny Edgar, PJ Hyett AO Racing - ORECA LMP2 07 | AO Racing - ORECA LMP2 07 | 99 | 42 | 196 | 1:50.587 |
| 14 | Mikkel Jensen, Phil Fayer, Hunter McElrea United Autosports USA - ORECA LMP2 07 | United Autosports USA - ORECA LMP2 07 | 2 | 40 | 196 | 1:50.640 |
| 15 | John Farano, Sebastian Alvarez Tower Motorsports - ORECA LMP2 07 | Tower Motorsports - ORECA LMP2 07 | 8 | 40 | 196 | 1:50.886 |
| 16 | Josh Burdon
Gerry Kraut
Sennan Fielding, Gerry Kraut
Sennan Fielding, Sennan Fielding JDC-Miller MotorSports - ORECA LMP2 07 | JDC-Miller MotorSports - ORECA LMP2 07 | 79 | 41 | 196 | 1:51.088 |
| 17 | Rasmus Lindh, Daniel Goldburg, PaulDi Resta United Autosports USA - ORECA LMP2 07 | United Autosports USA - ORECA LMP2 07 | 22 | 37 | 196 | 1:51.139 |
| 18 | DavidHeinemeier Hansson, Charles Milesi, Tobi Lutke TDS Racing - ORECA LMP2 07 | TDS Racing - ORECA LMP2 07 | 11 | 40 | 196 | 1:51.145 |
| 19 | George Kurtz, Toby Sowery, Alex Quinn Crowdstrike Racing by APR - ORECA LMP2 07 | Crowdstrike Racing by APR - ORECA LMP2 07 | 04 | 43 | 196 | 1:51.403 |
| 20 | Jacob Abel, Ferdinand Habsburg, Naveen Rao Era Motorsport - Duqueine D09 | Era Motorsport - Duqueine D09 | 18 | 36 | 196 | 1:51.429 |
| 21 | Misha Goikhberg, Harry Tincknell, Parker Thompson Bryan Herta Autosport with PR1/Mathiasen - ORECA LMP2 07 | Bryan Herta Autosport with PR1/Mathiasen - ORECA LMP2 07 | 52 | 31 | 196 | 1:51.728 |
| 22 | Seth Lucas, Jon Field, Oliver Jarvis Intersport Racing - ORECA LMP2 07 | Intersport Racing - ORECA LMP2 07 | 37 | 38 | 196 | 1:51.977 |
| 23 | Pietro Fittipaldi, Chris Cumming, ManuelEspirito Santo Pratt Miller Motorsports - ORECA LMP2 07 | Pratt Miller Motorsports - ORECA LMP2 07 | 73 | 35 | 196 | 1:52.344 |
| 24 | Kyle Kirkwood, Jack Hawksworth, Ben Barnicoat Vasser Sullivan Racing - Lexus RC F GT3 | Vasser Sullivan Racing - Lexus RC F GT3 | 14 | 30 | 192 | 1:59.895 |
| 25 | Antonio Fuoco, LilouWadoux Ducellier, Simon Mann Af Corse Usa - Ferrari 296 GT3 EVO | Af Corse Usa - Ferrari 296 GT3 EVO | 21 | 37 | 191 | 2:00.060 |
| 26 | Scott Andrews, Lin Hodenius, James Roe Lone Star Racing - Mercedes-AMG GT3 | Lone Star Racing - Mercedes-AMG GT3 | 80 | 34 | 191 | 2:00.135 |
| 27 | Scott Noble, Luca Stolz, Jason Hart WINWARD RACING - Mercedes-AMG GT3 | WINWARD RACING - Mercedes-AMG GT3 | 48 | 33 | 192 | 2:00.191 |
| 28 | Russell Ward, Philip Ellis, Indy Dontje WINWARD RACING - Mercedes-AMG GT3 | WINWARD RACING - Mercedes-AMG GT3 | 57 | 31 | 191 | 2:00.234 |
| 29 | Thomas Preining, Klaus Bachler, Ricardo Feller Manthey - Porsche 911 GT3 R (992) | Manthey - Porsche 911 GT3 R (992) | 911 | 41 | 192 | 2:00.297 |
| 30 | Tom Gamble, Zacharie Robichon, Dudu Barrichello Heart of Racing Team - Aston Martin Vantage GT3 Evo | Heart of Racing Team - Aston Martin Vantage GT3 Evo | 27 | 22 | 191 | 2:00.383 |
| 31 | Ryan Hardwick, Morris Schuring, Riccardo Pera Manthey 1St Phorm - Porsche 911 GT3 R (992) | Manthey 1St Phorm - Porsche 911 GT3 R (992) | 912 | 38 | 191 | 2:00.457 |
| 32 | Robby Foley, Francis Selldorff, Patrick Gallagher Turner Motorsport - BMW M4 GT3 EVO | Turner Motorsport - BMW M4 GT3 EVO | 96 | 34 | 191 | 2:00.576 |
| 33 | Brendan Iribe, Ollie Millroy, Frederik Schandorff Inception Racing - Ferrari 296 GT3 EVO | Inception Racing - Ferrari 296 GT3 EVO | 70 | 27 | 191 | 2:00.577 |
| 34 | Frankie Montecalvo, Benjamin Pedersen, Aaron Telitz Vasser Sullivan Racing - Lexus RC F GT3 | Vasser Sullivan Racing - Lexus RC F GT3 | 12 | 37 | 191 | 2:00.578 |
| 35 | Harry King, Alessio Picariello, Nick Tandy AO Racing - Porsche 911 GT3 R (992) | AO Racing - Porsche 911 GT3 R (992) | 77 | 35 | 192 | 2:00.640 |
| 36 | AlessandroPier Guidi, Davide Rigon, Daniel Serra Risi Competizione - Ferrari 296 GT3 EVO | Risi Competizione - Ferrari 296 GT3 EVO | 62 | 37 | 192 | 2:00.840 |
| 37 | Salih Yoluc, Mason Filippi, Charlie Eastwood DXDT Racing - Chevrolet Corvette Z06 GT3.R | DXDT Racing - Chevrolet Corvette Z06 GT3.R | 36 | 37 | 191 | 2:00.889 |
| 38 | Riccardo Agostini, James Calado, Miguel Molina Triarsi Competizione - Ferrari 296 GT3 EVO | Triarsi Competizione - Ferrari 296 GT3 EVO | 033 | 37 | 192 | 2:00.955 |
| 39 | Callum Ilott, Tom Sargent, Adam Adelson Wright Motorsports - Porsche 911 GT3 R (992) | Wright Motorsports - Porsche 911 GT3 R (992) | 120 | 21 | 191 | 2:00.956 |
| 40 | Alexander Sims, Antonio Garcia, Marvin Kirchhöfer Corvette Racing by Pratt Miller Motorsports - Chevrolet Corvette Z06 GT3.R | Corvette Racing by Pratt Miller Motorsports - Chevrolet Corvette Z06 GT3.R | 3 | 39 | 192 | 2:00.983 |
| 41 | Tommy Milner, Nico Varrone, Nicky Catsburg Corvette Racing by Pratt Miller Motorsports - Chevrolet Corvette Z06 GT3.R | Corvette Racing by Pratt Miller Motorsports - Chevrolet Corvette Z06 GT3.R | 4 | 37 | 192 | 2:01.024 |
| 42 | Dillon Machavern, Spencer Pumpelly, Jan Heylen Rs1 - Porsche 911 GT3 R (992) | Rs1 - Porsche 911 GT3 R (992) | 28 | 35 | 191 | 2:01.073 |
| 43 | Lorenzo Patrese, Manny Franco, Albert Costa Conquest Racing - Ferrari 296 GT3 EVO | Conquest Racing - Ferrari 296 GT3 EVO | 34 | 36 | 191 | 2:01.079 |
| 44 | Ben Barker, Dennis Olsen, Mike Rockenfeller Ford Racing - Ford Mustang GT3 | Ford Racing - Ford Mustang GT3 | 64 | 27 | 192 | 2:01.128 |
| 45 | Max Hesse, ConnorDe Phillippi, Neil Verhagen Paul Miller Racing - BMW M4 GT3 EVO | Paul Miller Racing - BMW M4 GT3 EVO | 1 | 36 | 192 | 2:01.167 |
| 46 | Andrea Caldarelli, Sandy Mitchell Pfaff Motorsports - Lamborghini Temerario GT3 | Pfaff Motorsports - Lamborghini Temerario GT3 | 9 | 29 | 192 | 2:01.202 |
| 47 | Sébastien Baud, Roryvander Steur, ValentinHasse Clot van der Steur Racing - Aston Martin Vantage GT3 Evo | van der Steur Racing - Aston Martin Vantage GT3 Evo | 19 | 34 | 191 | 2:01.323 |
| 48 | Sebastian Priaulx, Christopher Mies, Frederic Vervisch Ford Racing - Ford Mustang GT3 | Ford Racing - Ford Mustang GT3 | 65 | 28 | 192 | 2:01.325 |
| 49 | Orey Fidani, Matthew Bell, Lars Kern 13 Autosport - Chevrolet Corvette Z06 GT3.R | 13 Autosport - Chevrolet Corvette Z06 GT3.R | 13 | 29 | 191 | 2:01.367 |
| 50 | Dean MacDonald, Max Esterson, Nikita Johnson RLL Team McLaren - McLaren 720S GT3 EVO | RLL Team McLaren - McLaren 720S GT3 EVO | 59 | 30 | 192 | 2:01.371 |