| POS | PILOTA | TEMPO | DISTACCO | DIST. PREC. | GIRI | CATEGORIA | MIGLIOR GIRO |
|---|---|---|---|---|---|---|---|
| 1 | T. PREINING#91Manthey | 1:22.493 | - | - | 30 | DTM | 1:22.493 |
| 2 | R. FELLER#90Manthey | 1:22.672 | +0.179 | +0.179 | 26 | DTM | 1:22.672 |
| 3 | M. BORTOLOTTI#63TGI Team by GRT | 1:22.744 | +0.251 | +0.072 | 21 | DTM | 1:22.744 |
| 4 | M. ENGEL#80Mercedes-AMG Team RAVENOL | 1:22.858 | +0.365 | +0.114 | 27 | DTM | 1:22.858 |
| 5 | L. AUER#22Mercedes-AMG Team Landgraf | 1:22.887 | +0.394 | +0.029 | 25 | DTM | 1:22.887 |
| 6 | J. GOUNON#48Mercedes-AMG Team MANN-FILTER | 1:22.972 | +0.479 | +0.085 | 20 | DTM | 1:22.972 |
| 7 | B. DÖRR#25Doerr Motorsport | 1:23.019 | +0.526 | +0.047 | 27 | DTM | 1:23.019 |
| 8 | L. ENGSTLER#130Red Bull Team ABT | 1:23.033 | +0.540 | +0.014 | 29 | DTM | 1:23.033 |
| 9 | N. THIIM#7Comtoyou Racing | 1:23.311 | +0.818 | +0.278 | 25 | DTM | 1:23.311 |
| 10 | M. CAIROLI#14EMIL FREY RACING | 1:23.326 | +0.833 | +0.015 | 22 | DTM | 1:23.326 |
| 11 | T. VERMEULEN#69EMIL FREY RACING | 1:23.344 | +0.851 | +0.018 | 24 | DTM | 1:23.344 |
| 12 | F. WIEBELHAUS#64HRT Ford Racing | 1:23.428 | +0.935 | +0.084 | 26 | DTM | 1:23.428 |
| 13 | T. KALENDER#84Mercedes-AMG Team Landgraf | 1:23.521 | +1.028 | +0.093 | 25 | DTM | 1:23.521 |
| 14 | K. LINDE#3Schubert Motorsport | 1:23.718 | +1.225 | +0.197 | 26 | DTM | 1:23.718 |
| 15 | M. WITTMANN#11Schubert Motorsport | 1:23.803 | +1.310 | +0.085 | 25 | DTM | 1:23.803 |
| 16 | B. BUUS#29Land Motorsport | 1:23.948 | +1.455 | +0.145 | 27 | DTM | 1:23.948 |
| 17 | A. MAINI#36HRT Ford Racing | 1:24.027 | +1.534 | +0.079 | 27 | DTM | 1:24.027 |
| 18 | T. GLOCK#16Doerr Motorsport | 1:24.105 | +1.612 | +0.078 | 25 | DTM | 1:24.105 |
| 19 | M. MAPELLI#10Red Bull Team ABT | 1:24.259 | +1.766 | +0.154 | 26 | DTM | 1:24.259 |
| 20 | N. BAERT#8Comtoyou Racing | 1:24.489 | +1.996 | +0.230 | 28 | DTM | 1:24.489 |





















