| POS | PILOTA | TEMPO | DISTACCO | DIST. PREC. | GIRI | CATEGORIA | MIGLIOR GIRO |
|---|---|---|---|---|---|---|---|
| 1 | T. PREINING#91Manthey | 1:22.400 | - | - | 7 | DTM | 1:22.400 |
| 2 | L. ENGSTLER#130Red Bull Team ABT | 1:22.505 | +0.105 | +0.105 | 8 | DTM | 1:22.505 |
| 3 | M. WITTMANN#11Schubert Motorsport | 1:22.550 | +0.150 | +0.045 | 7 | DTM | 1:22.550 |
| 4 | A. MAINI#36HRT Ford Racing | 1:22.622 | +0.222 | +0.072 | 7 | DTM | 1:22.622 |
| 5 | M. ENGEL#80Mercedes-AMG Team RAVENOL | 1:22.644 | +0.244 | +0.022 | 7 | DTM | 1:22.644 |
| 6 | M. BORTOLOTTI#63TGI Team by GRT | 1:22.670 | +0.270 | +0.026 | 8 | DTM | 1:22.670 |
| 7 | K. LINDE#3Schubert Motorsport | 1:22.694 | +0.294 | +0.024 | 7 | DTM | 1:22.694 |
| 8 | M. CAIROLI#14EMIL FREY RACING | 1:22.710 | +0.310 | +0.016 | 7 | DTM | 1:22.710 |
| 9 | R. FELLER#90Manthey | 1:22.719 | +0.319 | +0.009 | 8 | DTM | 1:22.719 |
| 10 | J. GOUNON#48Mercedes-AMG Team MANN-FILTER | 1:22.744 | +0.344 | +0.025 | 7 | DTM | 1:22.744 |
| 11 | T. VERMEULEN#69EMIL FREY RACING | 1:22.771 | +0.371 | +0.027 | 7 | DTM | 1:22.771 |
| 12 | T. GLOCK#16Doerr Motorsport | 1:22.778 | +0.378 | +0.007 | 8 | DTM | 1:22.778 |
| 13 | B. BUUS#29Land Motorsport | 1:22.787 | +0.387 | +0.009 | 7 | DTM | 1:22.787 |
| 14 | F. WIEBELHAUS#64HRT Ford Racing | 1:22.873 | +0.473 | +0.086 | 7 | DTM | 1:22.873 |
| 15 | T. KALENDER#84Mercedes-AMG Team Landgraf | 1:22.892 | +0.492 | +0.019 | 9 | DTM | 1:22.892 |
| 16 | B. DÖRR#25Doerr Motorsport | 1:22.900 | +0.500 | +0.008 | 8 | DTM | 1:22.900 |
| 17 | L. AUER#22Mercedes-AMG Team Landgraf | 1:22.968 | +0.568 | +0.068 | 7 | DTM | 1:22.968 |
| 18 | M. MAPELLI#10Red Bull Team ABT | 1:23.127 | +0.727 | +0.159 | 8 | DTM | 1:23.127 |
| 19 | N. THIIM#7Comtoyou Racing | 1:23.173 | +0.773 | +0.046 | 7 | DTM | 1:23.173 |
| 20 | N. BAERT#8Comtoyou Racing | 1:23.297 | +0.897 | +0.124 | 8 | DTM | 1:23.297 |





















