| POS | PILOTA | TEMPO | DISTACCO | DIST. PREC. | GIRI | CATEGORIA | MIGLIOR GIRO |
|---|---|---|---|---|---|---|---|
| 1 | T. PREINING#91Manthey | 1:21.862 | - | - | 8 | DTM | 1:21.862 |
| 2 | L. ENGSTLER#130Red Bull Team ABT | 1:21.932 | +0.070 | +0.070 | 8 | DTM | 1:21.932 |
| 3 | M. ENGEL#80Mercedes-AMG Team RAVENOL | 1:21.975 | +0.113 | +0.043 | 7 | DTM | 1:21.975 |
| 4 | L. AUER#22Mercedes-AMG Team Landgraf | 1:21.999 | +0.137 | +0.024 | 7 | DTM | 1:21.999 |
| 5 | B. DÖRR#25Doerr Motorsport | 1:22.079 | +0.217 | +0.080 | 8 | DTM | 1:22.079 |
| 6 | J. GOUNON#48Mercedes-AMG Team MANN-FILTER | 1:22.084 | +0.222 | +0.005 | 7 | DTM | 1:22.084 |
| 7 | M. BORTOLOTTI#63TGI Team by GRT | 1:22.182 | +0.320 | +0.098 | 8 | DTM | 1:22.182 |
| 8 | M. CAIROLI#14EMIL FREY RACING | 1:22.217 | +0.355 | +0.035 | 7 | DTM | 1:22.217 |
| 9 | T. GLOCK#16Doerr Motorsport | 1:22.240 | +0.378 | +0.023 | 8 | DTM | 1:22.240 |
| 10 | T. KALENDER#84Mercedes-AMG Team Landgraf | 1:22.247 | +0.385 | +0.007 | 9 | DTM | 1:22.247 |
| 11 | R. FELLER#90Manthey | 1:22.286 | +0.424 | +0.039 | 8 | DTM | 1:22.286 |
| 12 | A. MAINI#36HRT Ford Racing | 1:22.302 | +0.440 | +0.016 | 7 | DTM | 1:22.302 |
| 13 | M. WITTMANN#11Schubert Motorsport | 1:22.404 | +0.542 | +0.102 | 7 | DTM | 1:22.404 |
| 14 | B. BUUS#29Land Motorsport | 1:22.430 | +0.568 | +0.026 | 9 | DTM | 1:22.430 |
| 15 | K. LINDE#3Schubert Motorsport | 1:22.483 | +0.621 | +0.053 | 7 | DTM | 1:22.483 |
| 16 | T. VERMEULEN#69EMIL FREY RACING | 1:22.533 | +0.671 | +0.050 | 7 | DTM | 1:22.533 |
| 17 | F. WIEBELHAUS#64HRT Ford Racing | 1:22.586 | +0.724 | +0.053 | 7 | DTM | 1:22.586 |
| 18 | N. THIIM#7Comtoyou Racing | 1:22.665 | +0.803 | +0.079 | 7 | DTM | 1:22.665 |
| 19 | M. MAPELLI#10Red Bull Team ABT | 1:22.811 | +0.949 | +0.146 | 8 | DTM | 1:22.811 |
| 20 | N. BAERT#8Comtoyou Racing | 1:23.406 | +1.544 | +0.595 | 8 | DTM | 1:23.406 |





















