| Pos | Driver | Car | No | Time | Gap | Laps | Manufacturer |
|---|---|---|---|---|---|---|---|
| 1 | DOCOMO DANDELION M6Y SF23 | 6 | 1:00’49.123 | - | 37 | HONDA/M-TEC HR-417E | |
| 2 | Sena Sakaguchi | SANKI VERTEX CERUMOINGING SF23 | 38 | 1:00’50.081 | 0.958 | 37 | TOYOTA/TGR-D TRD01F |
| 3 | NTT docomo Business ROOKIE SF23 | 14 | 1:01’02.333 | 12.252 | 37 | TOYOTA/TGR-D TRD01F | |
| 4 | REALIZE Corporation KONDO SF23 | 3 | 1:01’09.468 | 7.135 | 37 | TOYOTA/TGR-D TRD01F | |
| 5 | SANKI VERTEX CERUMOINGING SF23 | 39 | 1:01’13.473 | 4.005 | 37 | TOYOTA/TGR-D TRD01F | |
| 6 | Zak O’Sullivan | WECARS IMPUL with SDG SF23 | 19 | 1:01’13.893 | 0.420 | 37 | TOYOTA/TGR-D TRD01F |
| 7 | KCMG Cayman SF23 | 8 | 1:01’14.676 | 0.783 | 37 | TOYOTA/TGR-D TRD01F | |
| 8 | AUTOBACS MUGEN SF23 | 1 | 1:01’14.892 | 0.216 | 37 | HONDA/M-TEC HR-417E | |
| 9 | ThreeBond SF23 | 12 | 1:01’15.228 | 0.336 | 37 | HONDA/M-TEC HR-417E | |
| 10 | DELiGHTWORKS SF23 | 22 | 1:01’16.088 | 0.860 | 37 | HONDA/M-TEC HR-417E | |
| 11 | PONOS NAKAJIMA RACING SF23 | 64 | 1:01’16.509 | 0.421 | 37 | HONDA/M-TEC HR-417E | |
| 12 | KDDI TGMGP TGR-DC SF23 | 7 | 1:01’17.035 | 0.526 | 37 | TOYOTA/TGR-D TRD01F | |
| 13 | DOCOMO DANDELION M5S SF23 | 5 | 1:01’17.859 | 0.824 | 37 | HONDA/M-TEC HR-417E | |
| 14 | VANTELIN TOM’S SF23 | 36 | 1:01’17.995 | 0.136 | 37 | TOYOTA/TGR-D TRD01F | |
| 15 | San-Ei Gen with B-Max SF23 | 50 | 1:01’20.496 | 2.501 | 37 | HONDA/M-TEC HR-417E | |
| 16 | Igor Omura Fraga | PONOS NAKAJIMA RACING SF23 | 65 | 1:01’21.883 | 1.387 | 37 | HONDA/M-TEC HR-417E |
| 17 | NAVIKURU Buzz MK SF23 | 97 | 1:01’22.531 | 0.648 | 37 | TOYOTA/TGR-D TRD01F | |
| 18 | AUTOBACS MUGEN SF23 | 16 | 1:01’31.190 | 8.659 | 37 | HONDA/M-TEC HR-417E | |
| 19 | KCMG Elyse SF23 | 9 | 1:01’40.850 | 9.660 | 37 | TOYOTA/TGR-D TRD01F | |
| 20 | TEAM GOH SF23 | 53 | 1:01’42.270 | 1.420 | 37 | TOYOTA/TGR-D TRD01F | |
| 21 | REALIZE Corporation KONDO SF23 | 4 | 1:01’48.756 | 6.486 | 37 | TOYOTA/TGR-D TRD01F | |
| 22 | Juju | HAZAMA ANDO Triple Tree SF23 | 10 | 1:02’05.620 | 16.864 | 37 | HONDA/M-TEC HR-417E |
| 23 | VANTELIN TOM’S SF23 | 37 | 50’16.620 | - | 28 | TOYOTA/TGR-D TRD01F | |
| 24 | KDDI TGMGP TGR-DC SF23 | 28 | 1’50.899 | - | 1 | TOYOTA/TGR-D TRD01F |

