| Pos | Driver | Car | No | Time | Gap |
|---|---|---|---|---|---|
| 1 | NTT docomo Business ROOKIE SF23 | 14 | 1'36.290 | ||
| 2 | Igor Omura Fraga | PONOS NAKAJIMA RACING SF23 | 65 | 1'36.345 | 0.055 |
| 3 | PONOS NAKAJIMA RACING SF23 | 64 | 1'36.370 | 0.080 | |
| 4 | AUTOBACS MUGEN SF23 | 1 | 1'36.410 | 0.120 | |
| 5 | DELiGHTWORKS SF23 | twenty two | 1'36.492 | 0.202 | |
| 6 | Sena Sakaguchi | SANKI VERTEX CERUMOINGING SF23 | 38 | 1'36.598 | 0.308 |
| 7 | VANTELIN TOM'S SF23 | 36 | 1'36.673 | 0.383 | |
| 8 | AUTOBACS MUGEN SF23 | 16 | 1'36.701 | 0.411 | |
| 9 | SANKI VERTEX CERUMOINGING SF23 | 39 | 1'36.729 | 0.439 | |
| 10 | VANTELIN TOM'S SF23 | 37 | 1'36.787 | 0.497 | |
| 11 | DOCOMO DANDELION M6Y SF23 | 6 | 1'36.826 | 0.536 | |
| 12 | DOCOMO DANDELION M5S SF23 | 5 | 1'36.918 | 0.628 | |
| 13 | KCMG Cayman SF23 | 8 | 1'37.087 | 0.797 | |
| 14 | KDDI TGMGP TGR-DC SF23 | 7 | 1'37.147 | 0.857 | |
| 15 | ThreeBond SF23 | 12 | 1'37.175 | 0.885 | |
| 16 | San-Ei Gen with B-Max SF23 | 50 | 1'37.263 | 0.973 | |
| 17 | Zak O'Sullivan | WECARS IMPUL with SDG SF23 | 19 | 1'37.285 | 0.995 |
| 18 | REALIZE Corporation KONDO SF23 | 3 | 1'37.365 | 1.075 | |
| 19 | REALIZE Corporation KONDO SF23 | 4 | 1'37.508 | 1.218 | |
| 20 | Buzz MK SF23 | 97 | 1'37.653 | 1.363 | |
| 21 | TEAM GOH SF23 | 53 | 1'38.007 | 1.717 | |
| 22 | KDDI TGMGP TGR-DC SF23 | 28 | 1'38.018 | 1.728 | |
| 23 | Juju | HAZAMA ANDO Triple Tree SF23 | 10 | 1'38.549 | 2.259 |
| 24 | Kalle Rovanperä | KCMG Elyse SF23 | 69 | 1'38.712 | 2.422 |

