| POS | PILOTA | TEMPO | DISTACCO | DIST. PREC. | GIRI | CATEGORIA | MIGLIOR GIRO |
|---|---|---|---|---|---|---|---|
| 1 | R. FELLER#90Manthey | 1:18.857 | - | - | 20 | DTM | 1:18.857 |
| 2 | T. PREINING#91Manthey | 1:18.887 | +0.030 | +0.030 | 20 | DTM | 1:18.887 |
| 3 | M. WITTMANN#11Schubert Motorsport | 1:18.918 | +0.061 | +0.031 | 17 | DTM | 1:18.918 |
| 4 | J. GOUNON#48Mercedes-AMG Team MANN-FILTER | 1:18.946 | +0.089 | +0.028 | 19 | DTM | 1:18.946 |
| 5 | N. THIIM#7Comtoyou Racing | 1:19.018 | +0.161 | +0.072 | 22 | DTM | 1:19.018 |
| 6 | M. ENGEL#80Mercedes-AMG Team RAVENOL | 1:19.037 | +0.180 | +0.019 | 19 | DTM | 1:19.037 |
| 7 | L. AUER#22Mercedes-AMG Team Landgraf | 1:19.079 | +0.222 | +0.042 | 20 | DTM | 1:19.079 |
| 8 | B. DÖRR#25Doerr Motorsport | 1:19.087 | +0.230 | +0.008 | 19 | DTM | 1:19.087 |
| 9 | T. VERMEULEN#69EMIL FREY RACING | 1:19.181 | +0.324 | +0.094 | 22 | DTM | 1:19.181 |
| 10 | B. BUUS#29Land Motorsport | 1:19.227 | +0.370 | +0.046 | 23 | DTM | 1:19.227 |
| 11 | T. KALENDER#84Mercedes-AMG Team Landgraf | 1:19.317 | +0.460 | +0.090 | 14 | DTM | 1:19.317 |
| 12 | M. BORTOLOTTI#63TGI Team by GRT | 1:19.342 | +0.485 | +0.025 | 21 | DTM | 1:19.342 |
| 13 | M. CAIROLI#14EMIL FREY RACING | 1:19.350 | +0.493 | +0.008 | 18 | DTM | 1:19.350 |
| 14 | K. LINDE#3Schubert Motorsport | 1:19.445 | +0.588 | +0.095 | 18 | DTM | 1:19.445 |
| 15 | T. GLOCK#16Doerr Motorsport | 1:19.472 | +0.615 | +0.027 | 23 | DTM | 1:19.472 |
| 16 | F. WIEBELHAUS#64HRT Ford Racing | 1:19.598 | +0.741 | +0.126 | 19 | DTM | 1:19.598 |
| 17 | A. MAINI#36HRT Ford Racing | 1:19.658 | +0.801 | +0.060 | 20 | DTM | 1:19.658 |
| 18 | L. ENGSTLER#130Red Bull Team ABT | 1:19.715 | +0.858 | +0.057 | 18 | DTM | 1:19.715 |
| 19 | M. MAPELLI#10Red Bull Team ABT | 1:19.722 | +0.865 | +0.007 | 18 | DTM | 1:19.722 |
| 20 | S. CONNOR-PRIMM#77Seyffarth Motorsport | 1:19.823 | +0.966 | +0.101 | 22 | DTM | 1:19.823 |
| 21 | M. PAUL#19TGI Team by GRT | 1:20.018 | +1.161 | +0.195 | 25 | DTM | 1:20.018 |
| 22 | N. BAERT#8Comtoyou Racing | 1:20.250 | +1.393 | +0.232 | 23 | DTM | 1:20.250 |























