| POS | PILOTA | TEMPO | DISTACCO | DIST. PREC. | GIRI | CATEGORIA | MIGLIOR GIRO |
|---|---|---|---|---|---|---|---|
| 1 | M. WITTMANN#11Schubert Motorsport | 1:17.627 | - | - | 7 | DTM | 1:17.627 |
| 2 | T. PREINING#91Manthey | 1:17.753 | +0.126 | +0.126 | 7 | DTM | 1:17.753 |
| 3 | J. GOUNON#48Mercedes-AMG Team MANN-FILTER | 1:17.916 | +0.289 | +0.163 | 6 | DTM | 1:17.916 |
| 4 | K. LINDE#3Schubert Motorsport | 1:18.016 | +0.389 | +0.100 | 7 | DTM | 1:18.016 |
| 5 | M. ENGEL#80Mercedes-AMG Team RAVENOL | 1:18.196 | +0.569 | +0.180 | 6 | DTM | 1:18.196 |
| 6 | M. CAIROLI#14EMIL FREY RACING | 1:18.206 | +0.579 | +0.010 | 7 | DTM | 1:18.206 |
| 7 | T. KALENDER#84Mercedes-AMG Team Landgraf | 1:18.332 | +0.705 | +0.126 | 7 | DTM | 1:18.332 |
| 8 | T. VERMEULEN#69EMIL FREY RACING | 1:18.462 | +0.835 | +0.130 | 7 | DTM | 1:18.462 |
| 9 | M. BORTOLOTTI#63TGI Team by GRT | 1:18.524 | +0.897 | +0.062 | 8 | DTM | 1:18.524 |
| 10 | N. THIIM#7Comtoyou Racing | 1:18.536 | +0.909 | +0.012 | 7 | DTM | 1:18.536 |
| 11 | A. MAINI#36HRT Ford Racing | 1:18.614 | +0.987 | +0.078 | 6 | DTM | 1:18.614 |
| 12 | R. FELLER#90Manthey | 1:18.633 | +1.006 | +0.019 | 7 | DTM | 1:18.633 |
| 13 | B. BUUS#29Land Motorsport | 1:18.715 | +1.088 | +0.082 | 7 | DTM | 1:18.715 |
| 14 | M. MAPELLI#10Red Bull Team ABT | 1:18.721 | +1.094 | +0.006 | 7 | DTM | 1:18.721 |
| 15 | B. DÖRR#25Doerr Motorsport | 1:18.754 | +1.127 | +0.033 | 8 | DTM | 1:18.754 |
| 16 | T. GLOCK#16Doerr Motorsport | 1:18.947 | +1.320 | +0.193 | 7 | DTM | 1:18.947 |
| 17 | S. CONNOR-PRIMM#77Seyffarth Motorsport | 1:19.050 | +1.423 | +0.103 | 8 | DTM | 1:19.050 |
| 18 | M. PAUL#19TGI Team by GRT | 1:19.143 | +1.516 | +0.093 | 8 | DTM | 1:19.143 |
| 19 | L. ENGSTLER#130Red Bull Team ABT | 1:19.223 | +1.596 | +0.080 | 6 | DTM | 1:19.223 |
| 20 | F. WIEBELHAUS#64HRT Ford Racing | 1:19.253 | +1.626 | +0.030 | 6 | DTM | 1:19.253 |
| 21 | N. BAERT#8Comtoyou Racing | 1:19.482 | +1.855 | +0.229 | 7 | DTM | 1:19.482 |






















