| POS | PILOTA | TEMPO | DISTACCO | DIST. PREC. | GIRI | CATEGORIA | MIGLIOR GIRO |
|---|---|---|---|---|---|---|---|
| 1 | M. WITTMANN#11Schubert Motorsport | 59:05.133 | - | - | 41 | DTM | 1:20.189 |
| 2 | J. GOUNON#48Mercedes-AMG Team MANN-FILTER | 59:05.583 | +0.450 | +0.450 | 41 | DTM | 1:20.046 |
| 3 | T. PREINING#91Manthey | 59:08.817 | +3.684 | +3.234 | 41 | DTM | 1:19.395 |
| 4 | K. LINDE#3Schubert Motorsport | 59:20.124 | +14.991 | +11.307 | 41 | DTM | 1:20.137 |
| 5 | M. ENGEL#80Mercedes-AMG Team RAVENOL | 59:20.398 | +15.265 | +0.274 | 41 | DTM | 1:20.042 |
| 6 | M. CAIROLI#14EMIL FREY RACING | 59:21.291 | +16.158 | +0.893 | 41 | DTM | 1:20.041 |
| 7 | M. BORTOLOTTI#63TGI Team by GRT | 59:22.051 | +16.918 | +0.760 | 41 | DTM | 1:20.506 |
| 8 | N. THIIM#7Comtoyou Racing | 59:22.368 | +17.235 | +0.317 | 41 | DTM | 1:19.937 |
| 9 | T. VERMEULEN#69EMIL FREY RACING | 59:35.819 | +30.686 | +13.451 | 41 | DTM | 1:20.606 |
| 10 | B. DÖRR#25Doerr Motorsport | 59:40.410 | +35.277 | +4.591 | 41 | DTM | 1:19.694 |
| 11 | L. AUER#22Mercedes-AMG Team Landgraf | 59:40.727 | +35.594 | +0.317 | 41 | DTM | 1:20.762 |
| 12 | A. MAINI#36HRT Ford Racing | 59:46.422 | +41.289 | +5.695 | 41 | DTM | 1:20.313 |
| 13 | R. FELLER#90Manthey | 59:47.902 | +42.769 | +1.480 | 41 | DTM | 1:20.297 |
| 14 | T. KALENDER#84Mercedes-AMG Team Landgraf | 59:48.363 | +43.230 | +0.461 | 41 | DTM | 1:20.028 |
| 15 | S. CONNOR-PRIMM#77Seyffarth Motorsport | 59:48.634 | +43.501 | +0.271 | 41 | DTM | 1:20.315 |
| 16 | N. BAERT#8Comtoyou Racing | 59:54.381 | +49.248 | +5.747 | 41 | DTM | 1:20.220 |
| 17 | F. WIEBELHAUS#64HRT Ford Racing | 59:56.928 | +51.795 | +2.547 | 41 | DTM | 1:20.364 |
| 18 | M. PAUL#19TGI Team by GRT | 40:51.706 | +14L | +14L | 27 | DTM | 1:21.396 |
| 19 | B. BUUS#29Land Motorsport | 33:53.518 | +20L | +6L | 21 | DTM | 1:20.563 |
| 20 | M. MAPELLI#10Red Bull Team ABT | 15:40.619 | +32L | +12L | 9 | DTM | 1:22.635 |
| 21 | T. GLOCK#16Doerr Motorsport | 10:07.611 | +36L | +4L | 5 | DTM | - |
| 22 | L. ENGSTLER#130Red Bull Team ABT | 3:29.920 | +40L | +4L | 1 | DTM | - |























