| Pos | Driver | Car | No | Time | Q2 | Manufacturer | Group | Q1 |
|---|---|---|---|---|---|---|---|---|
| 1 | AUTOBACS MUGEN SF23 | 16 | 1’05.412 | 1’05.412 | HONDA/M-TEC HR-417E | Gr.B | - | |
| 2 | DOCOMO DANDELION M6Y SF23 | 6 | 1’05.354 | 1’05.354 | HONDA/M-TEC HR-417E | Gr.B | - | |
| 3 | Igor Omura Fraga | PONOS NAKAJIMA RACING SF23 | 65 | 1’05.625 | 1’05.625 | HONDA/M-TEC HR-417E | Gr.B | - |
| 4 | DOCOMO DANDELION M5S SF23 | 5 | 1’05.625 | 1’05.625 | HONDA/M-TEC HR-417E | Gr.A | - | |
| 5 | VANTELIN TOM’S SF23 | 36 | 1’05.621 | 1’05.621 | TOYOTA/TGR-D TRD01F | Gr.B | - | |
| 6 | KDDI TGMGP TGR-DC SF23 | 28 | 1’05.308 | 1’05.308 | TOYOTA/TGR-D TRD01F | Gr.A | 1’05.829 | |
| 7 | NTT docomo Business ROOKIE SF23 | 14 | 1’05.315 | 1’05.315 | TOYOTA/TGR-D TRD01F | Gr.A | 1’05.708 | |
| 8 | San-Ei Gen with B-Max SF23 | 50 | 1’05.332 | 1’05.332 | HONDA/M-TEC HR-417E | Gr.A | 1’05.765 | |
| 9 | AUTOBACS MUGEN SF23 | 1 | 1’05.348 | 1’05.348 | HONDA/M-TEC HR-417E | Gr.A | 1’05.698 | |
| 10 | Sena Sakaguchi | SANKI VERTEX CERUMOINGING SF23 | 38 | 1’05.389 | 1’05.389 | TOYOTA/TGR-D TRD01F | Gr.B | 1’05.535 |
| 11 | SANKI VERTEX CERUMOINGING SF23 | 39 | 1’05.402 | 1’05.402 | TOYOTA/TGR-D TRD01F | Gr.A | 1’05.647 | |
| 12 | Zak O’Sullivan | WECARS IMPUL with SDG SF23 | 19 | 1’05.651 | 1’05.651 | TOYOTA/TGR-D TRD01F | Gr.B | 1’05.656 |
| 13 | TEAM GOH SF23 | 53 | 1’05.996 | - | TOYOTA/TGR-D TRD01F | Gr.B | 1’05.996 | |
| 14 | PONOS NAKAJIMA RACING SF23 | 64 | 1’05.866 | - | HONDA/M-TEC HR-417E | Gr.A | 1’05.866 | |
| 15 | NAVIKURU Buzz MK SF23 | 97 | 1’06.000 | - | TOYOTA/TGR-D TRD01F | Gr.B | 1’06.000 | |
| 16 | VANTELIN TOM’S SF23 | 37 | 1’05.924 | - | TOYOTA/TGR-D TRD01F | Gr.A | 1’05.924 | |
| 17 | Giuliano Alesi | KCMG Elyse SF23 | 9 | 1’06.286 | - | TOYOTA/TGR-D TRD01F | Gr.B | 1’06.286 |
| 18 | KCMG Cayman SF23 | 8 | 1’06.035 | - | TOYOTA/TGR-D TRD01F | Gr.A | 1’06.035 | |
| 19 | ThreeBond SF23 | 12 | 1’06.363 | - | HONDA/M-TEC HR-417E | Gr.B | 1’06.363 | |
| 20 | DELiGHTWORKS SF23 | 22 | 1’06.195 | - | HONDA/M-TEC HR-417E | Gr.B | 1’06.195 | |
| 21 | REALIZE Corporation KONDO SF23 | 3 | 1’06.417 | - | TOYOTA/TGR-D TRD01F | Gr.B | 1’06.417 | |
| 22 | REALIZE Corporation KONDO SF23 | 4 | 1’06.691 | - | TOYOTA/TGR-D TRD01F | Gr.A | 1’06.691 | |
| 23 | Juju | HAZAMA ANDO Triple Tree SF23 | 10 | 1’07.359 | - | HONDA/M-TEC HR-417E | Gr.A | 1’07.359 |
| 24 | KDDI TGMGP TGR-DC SF23 | 7 | 1’14.223 | - | TOYOTA/TGR-D TRD01F | Gr.B | 1’14.223 |

