| Pos | Driver | Car | No | Time | Gap | Laps | Manufacturer |
|---|---|---|---|---|---|---|---|
| 1 | AUTOBACS MUGEN SF23 | 16 | 1’05.780 | - | 41/41 | HONDA/M-TEC HR-417E | |
| 2 | DOCOMO DANDELION M6Y SF23 | 6 | 1’05.907 | 0.127 | 27/34 | HONDA/M-TEC HR-417E | |
| 3 | Igor Omura Fraga | PONOS NAKAJIMA RACING SF23 | 65 | 1’05.915 | 0.135 | 23/33 | HONDA/M-TEC HR-417E |
| 4 | DOCOMO DANDELION M5S SF23 | 5 | 1’05.932 | 0.152 | 28/29 | HONDA/M-TEC HR-417E | |
| 5 | AUTOBACS MUGEN SF23 | 1 | 1’05.981 | 0.201 | 35/36 | HONDA/M-TEC HR-417E | |
| 6 | NTT docomo Business ROOKIE SF23 | 14 | 1’05.983 | 0.203 | 19/33 | TOYOTA/TGR-D TRD01F | |
| 7 | VANTELIN TOM’S SF23 | 36 | 1’06.041 | 0.261 | 31/32 | TOYOTA/TGR-D TRD01F | |
| 8 | Sena Sakaguchi | SANKI VERTEX CERUMOINGING SF23 | 38 | 1’06.056 | 0.276 | 21/21 | TOYOTA/TGR-D TRD01F |
| 9 | VANTELIN TOM’S SF23 | 37 | 1’06.101 | 0.321 | 36/37 | TOYOTA/TGR-D TRD01F | |
| 10 | PONOS NAKAJIMA RACING SF23 | 64 | 1’06.148 | 0.368 | 31/32 | HONDA/M-TEC HR-417E | |
| 11 | SANKI VERTEX CERUMOINGING SF23 | 39 | 1’06.236 | 0.456 | 17/28 | TOYOTA/TGR-D TRD01F | |
| 12 | San-Ei Gen with B-Max SF23 | 50 | 1’06.240 | 0.460 | 21/31 | HONDA/M-TEC HR-417E | |
| 13 | REALIZE Corporation KONDO SF23 | 3 | 1’06.297 | 0.517 | 42/42 | TOYOTA/TGR-D TRD01F | |
| 14 | KDDI TGMGP TGR-DC SF23 | 7 | 1’06.485 | 0.705 | 30/31 | TOYOTA/TGR-D TRD01F | |
| 15 | Zak O’Sullivan | WECARS IMPUL with SDG SF23 | 19 | 1’06.510 | 0.730 | 11/28 | TOYOTA/TGR-D TRD01F |
| 16 | KCMG Cayman SF23 | 8 | 1’06.515 | 0.735 | 23/33 | TOYOTA/TGR-D TRD01F | |
| 17 | KDDI TGMGP TGR-DC SF23 | 28 | 1’06.533 | 0.753 | 38/39 | TOYOTA/TGR-D TRD01F | |
| 18 | DELiGHTWORKS SF23 | 22 | 1’06.692 | 0.912 | 25/34 | HONDA/M-TEC HR-417E | |
| 19 | TEAM GOH SF23 | 53 | 1’06.798 | 1.018 | 33/34 | TOYOTA/TGR-D TRD01F | |
| 20 | NAVIKURU Buzz MK SF23 | 97 | 1’06.854 | 1.074 | 27/27 | TOYOTA/TGR-D TRD01F | |
| 21 | ThreeBond SF23 | 12 | 1’06.947 | 1.167 | 32/32 | HONDA/M-TEC HR-417E | |
| 22 | REALIZE Corporation KONDO SF23 | 4 | 1’06.991 | 1.211 | 13/31 | TOYOTA/TGR-D TRD01F | |
| 23 | Giuliano Alesi | KCMG Elyse SF23 | 9 | 1’07.031 | 1.251 | 32/32 | TOYOTA/TGR-D TRD01F |
| 24 | Juju | HAZAMA ANDO Triple Tree SF23 | 10 | 1’07.719 | 1.939 | 23/32 | HONDA/M-TEC HR-417E |

