| Pos | Driver | Car | No | Time | Gap | Laps | Manufacturer |
|---|---|---|---|---|---|---|---|
| 1 | NTT docomo Business ROOKIE SF23 | 14 | 1h05’17.129 | - | 51 | TOYOTA/TGR-D TRD01F | |
| 2 | AUTOBACS MUGEN SF23 | 1 | 1h05’17.634 | 0.505 | 51 | HONDA/M-TEC HR-417E | |
| 3 | Igor Omura Fraga | PONOS NAKAJIMA RACING SF23 | 65 | 1h05’18.068 | 0.434 | 51 | HONDA/M-TEC HR-417E |
| 4 | DOCOMO DANDELION M6Y SF23 | 6 | 1h05’21.937 | 3.869 | 51 | HONDA/M-TEC HR-417E | |
| 5 | AUTOBACS MUGEN SF23 | 16 | 1h05’23.267 | 1.33 | 51 | HONDA/M-TEC HR-417E | |
| 6 | DOCOMO DANDELION M5S SF23 | 5 | 1h05’25.760 | 2.493 | 51 | HONDA/M-TEC HR-417E | |
| 7 | VANTELIN TOM’S SF23 | 36 | 1h05’26.380 | 0.62 | 51 | TOYOTA/TGR-D TRD01F | |
| 8 | VANTELIN TOM’S SF23 | 37 | 1h05’27.104 | 0.724 | 51 | TOYOTA/TGR-D TRD01F | |
| 9 | Zak O’Sullivan | WECARS IMPUL with SDG SF23 | 19 | 1h05’29.394 | 2.29 | 51 | TOYOTA/TGR-D TRD01F |
| 10 | PONOS NAKAJIMA RACING SF23 | 64 | 1h05’31.290 | 1.896 | 51 | HONDA/M-TEC HR-417E | |
| 11 | REALIZE Corporation KONDO SF23 | 3 | 1h05’31.575 | 0.285 | 51 | TOYOTA/TGR-D TRD01F | |
| 12 | KDDI TGMGP TGR-DC SF23 | 7 | 1h05’32.243 | 0.668 | 51 | TOYOTA/TGR-D TRD01F | |
| 13 | ThreeBond SF23 | 12 | 1h05’34.485 | 2.242 | 51 | HONDA/M-TEC HR-417E | |
| 14 | KCMG Cayman SF23 | 8 | 1h05’52.281 | 17.796 | 51 | TOYOTA/TGR-D TRD01F | |
| 15 | SANKI VERTEX CERUMOINGING SF23 | 39 | 1h05’56.981 | 4.7 | 51 | TOYOTA/TGR-D TRD01F | |
| 16 | DELiGHTWORKS SF23 | 22 | 1h05’58.524 | 1.543 | 51 | HONDA/M-TEC HR-417E | |
| 17 | Juju | HAZAMA ANDO Triple Tree SF23 | 10 | 1h06’01.887 | 3.363 | 51 | HONDA/M-TEC HR-417E |
| 18 | TEAM GOH SF23 | 53 | 1h06’02.001 | 0.114 | 51 | TOYOTA/TGR-D TRD01F | |
| 19 | Giuliano Alesi | KCMG Elyse SF23 | 9 | 1h06’02.623 | 0.622 | 51 | TOYOTA/TGR-D TRD01F |
| 20 | San-Ei Gen with B-Max SF23 | 50 | 1h06’05.959 | 3.336 | 51 | HONDA/M-TEC HR-417E | |
| 21 | KDDI TGMGP TGR-DC SF23 | 28 | 1h06’18.069 | 12.11 | 51 | TOYOTA/TGR-D TRD01F | |
| 22 | REALIZE Corporation KONDO SF23 | 4 | 31’28.466 | 24 Laps | 27 | TOYOTA/TGR-D TRD01F | |
| 23 | Sena Sakaguchi | SANKI VERTEX CERUMOINGING SF23 | 38 | 28’41.583 | 2 Laps | 25 | TOYOTA/TGR-D TRD01F |
| 24 | NAVIKURU Buzz MK SF23 | 97 | 29’22.136 | 40.553 | 25 | TOYOTA/TGR-D TRD01F |

